- Economy
- Lithuania
Lithuania Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $95.2B | $85.5B | $95.2B | $7.9B | Dec 2025 | Annual |
| Real GDP growth, YoY | 2.6% | 3.3% | 12.0% | -15.3% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.4% | 3.8% | 1412.1% | -2.0% | Dec 2025 | Monthly |
| Unemployment rate | 6.2% | 6.2% | 18.3% | 4.0% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 39.8% | 38.0% | 45.9% | 14.6% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 108.5% | 109.2% | 114.8% | 66.3% | Jun 2026 | Quarterly |
| GDP From Construction | 150.3% | 141.7% | 150.3% | 35.9% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $95.2B | $85.5B | $95.2B | $7.9B | Dec 2025 | Annual |
| Full-Year GDP Growth | 2.9% | 3.0% | 11.1% | -14.5% | Dec 2025 | Annual |
| GDP From Manufacturing | 151.5% | 146.3% | 151.5% | 29.3% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$56,838 | Int$55,699 | Int$56,838 | Int$5,667 | Dec 2025 | Annual |
| GDP per capita, current USD | $32,959 | $29,604 | $32,959 | $2,183 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$164.2B | Int$160.9B | Int$164.2B | Int$20.7B | Dec 2025 | Annual |
| GDP From Public Administration | 109.9% | 109.5% | 109.9% | 55.3% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 2.6% | 3.3% | 12.0% | -15.3% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 2.9M | 2.9M | 3.7M | 2.8M | Dec 2025 | Annual |
| Unemployment rate | 6.2% | 6.2% | 18.3% | 4.0% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.4% | 3.8% | 1412.1% | -2.0% | Dec 2025 | Monthly |
| Producer Prices MoM | 2.1% | -2.4% | 9.7% | -10.1% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 13.7% | 8.0% | 33.9% | -19.6% | Apr 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 35.7% | 34.1% | 59.4% | 34.1% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $7.2B | $7.3B | $9.0B | $731.6M | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 277 | 268 | 277 | 82.75 | Mar 2026 | Quarterly |
| House Price Index YoY | 11.9% | 10.8% | 32.6% | -33.0% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | 2.40 | 1.10 | 12.10 | -37.70 | Aug 2026 | Monthly |
| Retail Sales MoM | 0.8% | 0.5% | 14.5% | -14.2% | Jul 2026 | Monthly |
| Retail Sales YoY | 5.9% | 6.5% | 34.8% | -26.5% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 0.9% | 3.2% | 7.2% | -15.3% | Dec 2025 | Annual |
| Current Account Goods | $-1.7B | $-1.9B | $122.0M | $-2.1B | Mar 2026 | Quarterly |
| Current Account Services | $2.6B | $3.1B | $3.2B | $-29.6M | Mar 2026 | Quarterly |
| FDI inflows | $3.1B | $4.7B | $4.7B | $-360.2M | Dec 2025 | Annual |
| Personal remittances, received | $1.4B | $1.1B | $2.1B | $34,530 | Dec 2025 | Annual |
| Tourism Revenues | $365.4M | $507.9M | $762.1M | $2.8M | Mar 2026 | Quarterly |
| Exports | $42.5B | $42.5B | — | — | 2025 | Annual |
| Imports | $50.9B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $10.8B | 11.5% | +5% | |
| 2 | $10B | 10.8% | +14% | |
| 3 | $9.1B | 9.7% | +11% | |
| 4 | $5.4B | 5.8% | +5.7% | |
| 5 | $4.8B | 5.1% | +4.9% |
FAQ
Lithuania trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -2.2% | -1.3% | 0.5% | -9.1% | Dec 2025 | Annual |
| Government debt % GDP | 39.8% | 38.0% | 45.9% | 14.6% | Dec 2025 | Annual |
| Military expenditure | 3.1% | 2.7% | 3.1% | 0.5% | Dec 2024 | Annual |
| Military expenditure, current USD | $2.6B | $2.2B | $2.6B | $20.8M | Dec 2024 | Annual |
| Government Spending to GDP | 41.2% | 39.4% | 44.8% | 32.8% | Dec 2025 | Annual |
| Tax revenue % GDP | 21.9% | 21.3% | 22.1% | 12.5% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -8.20 | -7.90 | 14.20 | -39.20 | Aug 2026 | Monthly |
| Industrial Production MoM | -2.4% | 1.8% | 22.6% | -21.5% | Jul 2026 | Monthly |
| Manufacturing Production YoY | 6.7% | 8.1% | 37.9% | -32.8% | Jul 2026 | Monthly |
| Industrial production YoY | 6.5% | 7.8% | 41.2% | -25.8% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 54.4% | 53.5% | 59.3% | 47.8% | Dec 2025 | Annual |
| Total fertility rate | 1.11 births per woman | 1.18 births per woman | 2.56 births per woman | 1.11 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 77.20 years | 77.29 years | 77.29 years | 68.53 years | Dec 2024 | Annual |
| Working-age population | 1.9M | 1.9M | 2.5M | 1.8M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 5.71 per 1,000 people | 6.07 per 1,000 people | 12.81 per 1,000 people | 5.71 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 7.6% | 7.3% | 7.7% | 5.5% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 12.97 Mt CO₂ | 12.98 Mt CO₂ | 36.98 Mt CO₂ | 11.66 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 2,603 kg oil eq. per capita | 2,437 kg oil eq. per capita | 4,602 kg oil eq. per capita | 2,041 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 4.4% | 3.8% | 5.3% | 2.3% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 12.4% | 11.7% | 12.4% | 1.2% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 1.0% | 1.1% | 1.1% | 0.5% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 17.3% | 14.4% | 17.3% | 10.5% | Dec 2024 | Annual |
Other economies
FAQ