Lithuania Exports
$42.5B▲ +$2.3B
2025 · Annual
Lithuania exported $42.5B of goods in 2025 (up 5.7% year over year), led by petroleum oils at 9.8% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Petroleum oils | $4.2B | 9.8% | -1% |
| 2 | Furniture | $2.1B | 4.8% | +9.4% |
| 3 | Medicaments for retail sale | $1.1B | 2.5% | +14% |
| 4 | Passenger vehicles | $911M | 2.1% | +16% |
| 5 | Wheat | $893M | 2.1% | -0.7% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Fertilizers | $836M | 2.0% | +112% |
| 2 | Gas turbines | $133M | 0.3% | +107% |
| 3 | Live cattle | $107M | 0.3% | +70% |
| 4 | Petroleum coke and bitumen | $249M | 0.6% | +62% |
| 5 | Miscellaneous electrical equipment | $243M | 0.6% | +61% |
More on Lithuania trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ