- Economy
- United Kingdom
United Kingdom Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $4.00T | $3.70T | $4.00T | $73.2B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.2% | 0.9% | 25.5% | -21.7% | Jun 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.0% | 2.8% | 26.9% | -0.8% | Jul 2026 | Monthly |
| Unemployment rate | 4.9% | 4.9% | 11.3% | 3.6% | May 2026 | Monthly |
| Policy / benchmark interest rate | 3.8% | 3.8% | 17.0% | 0.1% | Jul 2026 | Monthly |
| Government debt % GDP | 102.3% | 99.9% | 104.8% | 28.4% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $4.00T | $3.70T | $4.00T | $73.2B | Dec 2025 | Annual |
| Full-Year GDP Growth | 1.3% | 1.1% | 8.5% | -10.0% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$64,606 | Int$62,839 | Int$64,606 | Int$16,505 | Dec 2025 | Annual |
| GDP per capita, current USD | $57,602 | $53,341 | $57,602 | $1,398 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$4.49T | Int$4.35T | Int$4.49T | Int$944.9B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.2% | 0.9% | 25.5% | -21.7% | Jun 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 69.5M | 69.3M | 69.5M | 52.4M | Dec 2025 | Annual |
| Unemployment rate | 4.9% | 4.9% | 11.3% | 3.6% | May 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.0% | 2.8% | 26.9% | -0.8% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 3.8% | 3.8% | 17.0% | 0.1% | Jul 2026 | Monthly |
| Private credit / GDP | 112.4% | 118.0% | 191.1% | 17.3% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.74 per USD | 0.75 per USD | 0.91 per USD | 0.36 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $276.2B | $267.8B | $286.1B | $46.4B | Aug 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -8.00 | -11.75 | 12.00 | -43.50 | Aug 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -2.4% | -3.0% | 2.6% | -5.5% | Dec 2025 | Annual |
| Current Account Goods | $-89.7B | $-87.0B | $3.5B | $-89.7B | Mar 2026 | Quarterly |
| Current Account Services | $73.0B | $77.4B | $77.4B | $204.0M | Mar 2026 | Quarterly |
| FDI inflows | $76.6B | $-13.0B | $324.8B | $-25.1B | Dec 2025 | Annual |
| Gold Reserves | $45.7B | $40.4B | $52.3B | $3.6B | Aug 2026 | Monthly |
| Personal remittances, received | $5.4B | $4.8B | $6.6B | $1.4B | Dec 2025 | Annual |
| Tourism Revenues | $21.3B | $22.5B | $26.1B | $141.6M | Mar 2026 | Quarterly |
| Exports | $556.2B | $555.9B | — | — | 2025 | Annual |
| Imports | $988.8B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $208B | 13.5% | +22% | |
| 2 | $127B | 8.2% | +5.7% | |
| 3 | China | $115B | 7.5% | -6.4% |
| 4 | $91.8B | 5.9% | +0.6% | |
| 5 | $89.3B | 5.8% | +77% |
FAQ
United Kingdom trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -5.4% | -6.1% | 1.4% | -12.9% | Dec 2025 | Annual |
| Government debt % GDP | 102.3% | 99.9% | 104.8% | 28.4% | Dec 2025 | Annual |
| Military expenditure | 2.3% | 2.2% | 7.1% | 1.9% | Dec 2024 | Annual |
| Military expenditure, current USD | $81.8B | $75.3B | $81.8B | $5.1B | Dec 2024 | Annual |
| Government Spending to GDP | 43.6% | 43.7% | 49.3% | 33.6% | Dec 2025 | Annual |
| Tax revenue % GDP | 26.9% | 26.9% | 26.9% | 21.1% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -8.21 | -22.66 | 26.47 | -51.15 | Aug 2026 | Monthly |
| Composite Leading Indicator | 100 | 100 | 107 | 86.96 | Jun 2026 | Monthly |
| Industrial production YoY | -0.2% | 1.0% | 26.7% | -15.9% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 57.9% | 57.9% | 60.2% | 51.2% | Dec 2025 | Annual |
| Total fertility rate | 1.55 births per woman | 1.56 births per woman | 2.93 births per woman | 1.55 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 81.39 years | 81.24 years | 81.39 years | 70.83 years | Dec 2024 | Annual |
| Working-age population | 44.0M | 43.9M | 44.0M | 34.0M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 2.42 per 1,000 people | 2.41 per 1,000 people | 10.70 per 1,000 people | 2.41 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 11.1% | 11.0% | 12.1% | 7.1% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 292 Mt CO₂ | 305 Mt CO₂ | 690 Mt CO₂ | 292 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 2,069 kg oil eq. per capita | 2,127 kg oil eq. per capita | 3,880 kg oil eq. per capita | 2,069 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 3.4% | 3.3% | 18.9% | 3.2% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 9.0% | 9.2% | 9.4% | 2.5% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 2.7% | 2.8% | 2.9% | 1.5% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 29.2% | 28.9% | 29.2% | 20.5% | Dec 2024 | Annual |
Other economies
FAQ