- Economy
- Finland
Finland Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $317.0B | $298.7B | $317.0B | $5.3B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.0% | 0.2% | 8.3% | -8.9% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 2.1% | 2.1% | 19.2% | -1.6% | Jul 2026 | Monthly |
| Unemployment rate | 10.5% | 10.3% | 17.6% | 2.9% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 89.3% | 82.4% | 89.3% | 10.9% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 113.3% | 113.8% | 117.2% | 75.3% | Jun 2026 | Quarterly |
| GDP From Construction | 87.4% | 88.7% | 130.9% | 71.5% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $317.0B | $298.7B | $317.0B | $5.3B | Dec 2025 | Annual |
| Full-Year GDP Growth | 0.2% | 0.4% | 6.4% | -8.1% | Dec 2025 | Annual |
| GDP From Manufacturing | 107.0% | 102.2% | 141.7% | 45.1% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$65,884 | Int$65,137 | Int$65,884 | Int$17,271 | Dec 2025 | Annual |
| GDP per capita, current USD | $56,149 | $53,156 | $56,149 | $1,192 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$372.0B | Int$366.1B | Int$372.0B | Int$87.1B | Dec 2025 | Annual |
| GDP From Public Administration | 112.0% | 112.7% | 113.5% | 88.2% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 1.0% | 0.2% | 8.3% | -8.9% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 5.6M | 5.6M | 5.6M | 4.4M | Dec 2025 | Annual |
| Unemployment rate | 10.5% | 10.3% | 17.6% | 2.9% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 2.1% | 2.1% | 19.2% | -1.6% | Jul 2026 | Monthly |
| Producer Prices MoM | 0.2% | -0.7% | 4.5% | -3.1% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 92.0% | 93.2% | 101.7% | 52.7% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $22.1B | $21.8B | $23.5B | $6.9B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 97.21 | 98.02 | 113 | 73.62 | Mar 2026 | Quarterly |
| House Price Index YoY | -2.0% | -2.6% | 8.1% | -7.8% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -3.40 | -5.50 | 7.20 | -18.40 | Aug 2026 | Monthly |
| Retail Sales MoM | 0.4% | -1.4% | 5.6% | -5.0% | Jul 2026 | Monthly |
| Retail Sales YoY | 2.0% | 2.5% | 12.6% | -7.3% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 1.3% | -0.4% | 9.3% | -7.3% | Dec 2025 | Annual |
| Current Account Goods | $1.3B | $2.4B | $6.5B | $-1.5B | Mar 2026 | Quarterly |
| Current Account Services | $-1.9B | $-686.4M | $549.9M | $-3.1B | Mar 2026 | Quarterly |
| FDI inflows | $-285.9M | $8.7B | $23.6B | $-10.5B | Dec 2025 | Annual |
| Gold Reserves | $5.7B | $5.7B | $7.3B | $408.9M | Jul 2026 | Monthly |
| Personal remittances, received | $876.4M | $809.5M | $1.7B | $18.5M | Dec 2025 | Annual |
| Tourism Revenues | $1.1B | $1.2B | $1.5B | $51.7M | Mar 2026 | Quarterly |
| Exports | $92.2B | $92.1B | — | — | 2025 | Annual |
| Imports | $87.0B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $24.4B | 13.6% | +6.1% | |
| 2 | $21.5B | 12.0% | +1.4% | |
| 3 | $16.1B | 9.0% | +13% | |
| 4 | $14.3B | 8.0% | +19% | |
| 5 | $8.7B | 4.9% | +3.1% |
FAQ
Finland trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -3.9% | -4.4% | 7.1% | -8.1% | Dec 2025 | Annual |
| Government debt % GDP | 89.3% | 82.4% | 89.3% | 10.9% | Dec 2025 | Annual |
| Military expenditure | 2.3% | 2.0% | 2.5% | 1.1% | Dec 2024 | Annual |
| Military expenditure, current USD | $7.0B | $5.9B | $7.0B | $89.6M | Dec 2024 | Annual |
| Government Spending to GDP | 57.6% | 57.8% | 63.7% | 43.9% | Dec 2025 | Annual |
| Tax revenue % GDP | 25.3% | 25.4% | 25.4% | 18.6% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | 4.70 | 6.40 | 29.50 | -36.90 | Aug 2026 | Monthly |
| Industrial production YoY | 1.9% | 2.7% | 14.2% | -23.2% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 62.7% | 62.7% | 62.7% | 46.8% | Dec 2025 | Annual |
| Total fertility rate | 1.25 births per woman | 1.26 births per woman | 2.72 births per woman | 1.25 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 82.34 years | 81.59 years | 82.34 years | 68.58 years | Dec 2024 | Annual |
| Working-age population | 3.5M | 3.5M | 3.5M | 2.8M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 2.61 per 1,000 people | 2.76 per 1,000 people | 15.60 per 1,000 people | 2.61 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 10.5% | 9.7% | 10.5% | 7.1% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 31.11 Mt CO₂ | 32.89 Mt CO₂ | 74.10 Mt CO₂ | 31.11 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 5,614 kg oil eq. per capita | 5,867 kg oil eq. per capita | 7,129 kg oil eq. per capita | 5,381 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 2.1% | 2.4% | 23.5% | 2.1% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 32.8% | 33.4% | 43.5% | 3.0% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 3.1% | 3.0% | 3.7% | 2.5% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 9.3% | 9.7% | 21.8% | 9.0% | Dec 2024 | Annual |
Other economies
FAQ