| Monday, September 14, 202643 releases |
|---|
| Sep 14 | AR | Official / period-average FX vs USDJUL 2026 | | 1446.38 per USD |
| Sep 14 | AR | Foreign-exchange reserves (ex-gold)JUL 2026 | | $44.9B |
| Sep 14 | AR | Money supply M2JUL 2026 | | 217.55T LCU |
| Sep 14 | AT | Official / period-average FX vs USDAUG 2026 | | 11.73 per USD |
| Sep 14 | BG | Official / period-average FX vs USDAUG 2026 | | 1.67 per USD |
| Sep 14 | BG | Money supply M2AUG 2026 | | 0.17T LCU |
| Sep 14 | BR | Official / period-average FX vs USDAUG 2026 | 5.15 per USD | 5.11 per USD |
| Sep 14 | BR | Foreign-exchange reserves (ex-gold)AUG 2026 | $372.6B | $369.7B |
| Sep 14 | BR | Money supply M2AUG 2026 | | 16.25T LCU |
| Sep 14 | CA | Official / period-average FX vs USDAUG 2026 | 1.39 per USD | 1.41 per USD |
| Sep 14 | CA | Money supply M2AUG 2026 | | 2.03T LCU |
| Sep 14 | CA | Inflation rate, CPI YoYAUG 2026 | | 3.0% |
| Sep 14 | CH | Official / period-average FX vs USDAUG 2026 | 0.81 per USD | 0.81 per USD |
| Sep 14 | CH | Producer Prices MoMAUG 2026 | | 0.1% |
| Sep 14 | CH | PPI / producer prices YoYAUG 2026 | | -2.3% |
| Sep 14 | CN | Official / period-average FX vs USDAUG 2026 | 6.74 per USD | 6.78 per USD |
| Sep 14 | CZ | Official / period-average FX vs USDAUG 2026 | 20.86 per USD | 21.20 per USD |
| Sep 14 | CZ | Money supply M2AUG 2026 | | 7.21T LCU |
| Sep 14 | ES | Official / period-average FX vs USDAUG 2026 | | 142.04 per USD |
| Sep 14 | FI | Inflation rate, CPI YoYAUG 2026 | | 2.1% |
| Sep 14 | GR | Official / period-average FX vs USDAUG 2026 | | 380.21 per USD |
| Sep 14 | HK | Official / period-average FX vs USDAUG 2026 | 7.84 per USD | 7.84 per USD |
| Sep 14 | HK | Money supply M2AUG 2026 | | 16.16T LCU |
| Sep 14 | HR | Official / period-average FX vs USDAUG 2026 | | 7.14 per USD |
| Sep 14 | HR | Foreign-exchange reserves (ex-gold)AUG 2026 | | $3.6B |
| Sep 14 | HU | Official / period-average FX vs USDAUG 2026 | 314.08 per USD | 314.43 per USD |
| Sep 14 | HU | Money supply M2AUG 2026 | | 48.11T LCU |
| Sep 14 | LT | Official / period-average FX vs USDAUG 2026 | | 2.80 per USD |
| Sep 14 | LV | Official / period-average FX vs USDAUG 2026 | | 0.51 per USD |
| Sep 14 | MT | Official / period-average FX vs USDAUG 2026 | | 0.29 per USD |
| Sep 14 | NL | Merchandise TradeJUL 2026 | $13.2B | $94.5B |
| Sep 14 | NL | Official / period-average FX vs USDAUG 2026 | | 1.88 per USD |
| Sep 14 | RU | Official / period-average FX vs USDAUG 2026 | | 77.80 per USD |
| Sep 14 | RU | Money supply M2AUG 2026 | | 80.31T LCU |
| Sep 14 | SA | Official / period-average FX vs USDAUG 2026 | | 3.75 per USD |
| Sep 14 | SG | Official / period-average FX vs USDAUG 2026 | 1.28 per USD | 1.29 per USD |
| Sep 14 | SI | Official / period-average FX vs USDAUG 2026 | | 183.30 per USD |
| Sep 14 | SE | Inflation rate, CPI YoYAUG 2026 | | 0.2% |
| Sep 14 | TH | Official / period-average FX vs USDAUG 2026 | 33.01 per USD | 33.49 per USD |
| Sep 14 | TH | Foreign-exchange reserves (ex-gold)AUG 2026 | | $279.2B |
| Sep 14 | TH | Money supply M2AUG 2026 | | 26.65T LCU |
| Sep 14 | US | Bank Lending RateOCT 2026 | | 6.8% |
| Sep 14 | US | 5-Year Inflation ExpectationsOCT 2026 | | 2.3% |
| Wednesday, September 30, 202674 releases |
|---|
| Sep 30 | AU | Inflation rate, CPI YoYAUG 2026 | | 3.5% |
| Sep 30 | AT | Current Account GoodsQ2 2026 | | $2.1B |
| Sep 30 | AT | Current Account ServicesQ2 2026 | | $6.8B |
| Sep 30 | AT | Producer Prices MoMAUG 2026 | | 0.3% |
| Sep 30 | AT | PPI / producer prices YoYAUG 2026 | | 3.3% |
| Sep 30 | BE | Current Account GoodsQ2 2026 | | $3.2B |
| Sep 30 | BE | Current Account ServicesQ2 2026 | | $-2.6B |
| Sep 30 | BE | Producer Prices MoMAUG 2026 | | 0.6% |
| Sep 30 | BE | PPI / producer prices YoYAUG 2026 | | 8.7% |
| Sep 30 | BG | Producer Prices MoMAUG 2026 | | 0.4% |
| Sep 30 | BG | PPI / producer prices YoYAUG 2026 | | 13.7% |
| Sep 30 | BR | PPI / producer prices YoYAUG 2026 | | 9.9% |
| Sep 30 | CH | Current Account GoodsQ2 2026 | | $33.5B |
| Sep 30 | CH | Current Account ServicesQ2 2026 | | $-3.8B |
| Sep 30 | CY | Current Account GoodsQ2 2026 | | $-1.8B |
| Sep 30 | CY | Current Account ServicesQ2 2026 | | $1.5B |
| Sep 30 | CY | Producer Prices MoMAUG 2026 | | 2.1% |
| Sep 30 | CY | PPI / producer prices YoYAUG 2026 | | -0.5% |
| Sep 30 | DE | Unemployment rateAUG 2026 | | 4.0% |
| Sep 30 | FR | Producer Prices MoMAUG 2026 | | 1.3% |
| Sep 30 | GB | Current Account GoodsQ2 2026 | | $-89.7B |
| Sep 30 | GB | Current Account ServicesQ2 2026 | | $73.0B |
| Sep 30 | GB | Real GDP growth, YoYQ2 2026 | | 0.9% |
| Sep 30 | GR | Producer Prices MoMAUG 2026 | | 2.9% |
| Sep 30 | HR | Current Account GoodsQ2 2026 | | $-5.8B |
| Sep 30 | HR | Current Account ServicesQ2 2026 | | $978.3M |
| Sep 30 | HU | Merchandise TradeAUG 2026 | | $1.2B |
| Sep 30 | HU | Producer Prices MoMAUG 2026 | | 1.4% |
| Sep 30 | HU | PPI / producer prices YoYAUG 2026 | | 0.4% |
| Sep 30 | ID | Official / period-average FX vs USDAUG 2026 | 17849.32 per USD | 18007.57 per USD |
| Sep 30 | ID | Money supply M2AUG 2026 | | 10416.47T LCU |
| Sep 30 | IE | Official / period-average FX vs USDAUG 2026 | | 0.67 per USD |
| Sep 30 | JP | Industrial production YoYAUG 2026 | | 2.5% |
| Sep 30 | KR | Industrial production YoYAUG 2026 | | 5.5% |
| Sep 30 | LU | Official / period-average FX vs USDAUG 2026 | | 34.43 per USD |
| Sep 30 | LU | Producer Prices MoMAUG 2026 | | 1.0% |
| Sep 30 | MX | Official / period-average FX vs USDAUG 2026 | 17.10 per USD | 17.47 per USD |
| Sep 30 | MX | Foreign-exchange reserves (ex-gold)AUG 2026 | | $263.6B |
| Sep 30 | MX | Money supply M2AUG 2026 | | 17.35T LCU |
| Sep 30 | MT | Producer Prices MoMAUG 2026 | | 0.3% |
| Sep 30 | NL | PPI / producer prices YoYAUG 2026 | | 5.2% |
| Sep 30 | PL | Current Account GoodsQ2 2026 | | $-1.4B |
| Sep 30 | PL | Current Account ServicesQ2 2026 | | $11.0B |
| Sep 30 | RU | Current Account GoodsQ2 2026 | | $27.1B |
| Sep 30 | RU | Current Account ServicesQ2 2026 | | $-8.8B |
| Sep 30 | SA | Current Account GoodsQ2 2026 | | $30.1B |
| Sep 30 | SA | Current Account ServicesQ2 2026 | | $-10.7B |
| Sep 30 | SK | Current Account GoodsQ2 2026 | | $86.0M |
| Sep 30 | SK | Current Account ServicesQ2 2026 | | $177.7M |
| Sep 30 | SI | Inflation rate, CPI YoYSEP 2026 | | 3.0% |
| Sep 30 | TH | Merchandise TradeAUG 2026 | | $72.4B |
| Sep 30 | TH | Current Account GoodsQ2 2026 | | $-303.1M |
| Sep 30 | TH | Current Account ServicesQ2 2026 | | $1.8B |
| Sep 30 | TR | Merchandise TradeAUG 2026 | | $3.3B |
| Sep 30 | TR | Unemployment rateAUG 2026 | | 8.1% |
| Sep 30 | TR | Official / period-average FX vs USDAUG 2026 | 47.77 per USD | 46.98 per USD |
| Sep 30 | TR | Foreign-exchange reserves (ex-gold)AUG 2026 | $186.7B | $164.4B |
| Sep 30 | TR | Money supply M2AUG 2026 | | 27.95T LCU |
| Sep 30 | US | Corporate ProfitsQ3 2026 | | $4,302 |
| Sep 30 | US | Total Vehicle SalesSEP 2026 | | 17.19 |
| Sep 30 | US | Wholesale InventoriesAUG 2026 | | $959,084 |
| Sep 30 | US | Disposable Personal IncomeAUG 2026 | | $18,123 |
| Sep 30 | US | Personal Savings RateAUG 2026 | | 3.0% |
| Sep 30 | US | Consumer SpendingQ4 2026 | | $16,901 |
| Sep 30 | US | Government SpendingQ3 2026 | | $5,544 |
| Sep 30 | US | GDP Constant PricesQ3 2026 | | $24,270 |
| Sep 30 | US | GDP Growth QoQQ3 2026 | | 1.5% |
| Sep 30 | US | Gross Fixed Capital FormationQ3 2026 | | $5,718 |
| Sep 30 | US | Gross National ProductQ3 2026 | | $32,563 |
| Sep 30 | US | GDP DeflatorQ3 2026 | | 134 |
| Sep 30 | US | Core PCE Price IndexAUG 2026 | | 131 |
| Sep 30 | US | PCE Price IndexAUG 2026 | | 132 |
| Sep 30 | ZA | Merchandise TradeAUG 2026 | | $2.2B |
| Sep 30 | ZA | PPI / producer prices YoYAUG 2026 | | 3.0% |
| Monday, October 5, 2026118 releases |
|---|
| Oct 5Estimated | AU | Policy / benchmark interest rateAUG 2026 | 4.3% | 4.3% |
| Oct 5Estimated | AT | Retail Sales MoMAUG 2026 | | 0.6% |
| Oct 5Estimated | AT | Retail Sales YoYAUG 2026 | | 1.1% |
| Oct 5Estimated | BE | Retail Sales MoMAUG 2026 | | 0.9% |
| Oct 5Estimated | BE | Retail Sales YoYAUG 2026 | | 0.6% |
| Oct 5Estimated | BE | Unemployment rateAUG 2026 | | 6.0% |
| Oct 5Estimated | BE | Inflation rate, CPI YoYAUG 2026 | 4.0% | 3.6% |
| Oct 5Estimated | BG | Retail Sales MoMAUG 2026 | | -0.2% |
| Oct 5Estimated | BG | Retail Sales YoYAUG 2026 | | 5.6% |
| Oct 5Estimated | BG | Unemployment rateAUG 2026 | | 3.6% |
| Oct 5Estimated | CH | Retail Sales MoMAUG 2026 | | 0.1% |
| Oct 5Estimated | CH | Retail Sales YoYAUG 2026 | | 2.3% |
| Oct 5Estimated | CN | Consumer ConfidenceAUG 2026 | | 89.20 |
| Oct 5Estimated | CY | Retail Sales MoMAUG 2026 | | 2.0% |
| Oct 5Estimated | CY | Retail Sales YoYAUG 2026 | | 8.6% |
| Oct 5Estimated | CY | Unemployment rateAUG 2026 | | 3.9% |
| Oct 5Estimated | CZ | Gold ReservesAUG 2026 | $12.6B | $11.0B |
| Oct 5Estimated | DE | Retail Sales MoMAUG 2026 | | -3.4% |
| Oct 5Estimated | DE | Retail Sales YoYAUG 2026 | | -2.5% |
| Oct 5Estimated | DK | Retail Sales MoMAUG 2026 | | 0.6% |
| Oct 5Estimated | DK | Retail Sales YoYAUG 2026 | | 4.8% |
| Oct 5Estimated | DK | Unemployment rateAUG 2026 | | 6.7% |
| Oct 5Estimated | EA | Retail Sales MoMAUG 2026 | | -0.6% |
| Oct 5Estimated | EA | Retail Sales YoYAUG 2026 | | 0.5% |
| Oct 5Estimated | EA | Money Supply M1AUG 2026 | | $11.3M |
| Oct 5Estimated | EA | Money Supply M3AUG 2026 | | $17.6M |
| Oct 5Estimated | EA | Producer Prices MoMAUG 2026 | | 1.4% |
| Oct 5Estimated | ES | Retail Sales MoMAUG 2026 | | -0.9% |
| Oct 5Estimated | ES | Retail Sales YoYAUG 2026 | | -0.7% |
| Oct 5Estimated | ES | Unemployment rateAUG 2026 | | 10.0% |
| Oct 5Estimated | EE | Retail Sales MoMAUG 2026 | | 0.7% |
| Oct 5Estimated | EE | Retail Sales YoYAUG 2026 | | 4.1% |
| Oct 5Estimated | EE | Unemployment rateAUG 2026 | | 6.9% |
| Oct 5Estimated | FI | Retail Sales MoMAUG 2026 | | 0.4% |
| Oct 5Estimated | FI | Retail Sales YoYAUG 2026 | | 2.0% |
| Oct 5Estimated | FR | Retail Sales MoMAUG 2026 | | 0.9% |
| Oct 5Estimated | FR | Retail Sales YoYAUG 2026 | | 3.8% |
| Oct 5Estimated | FR | Unemployment rateAUG 2026 | | 8.3% |
| Oct 5Estimated | GB | Policy / benchmark interest rateAUG 2026 | 3.8% | 3.8% |
| Oct 5 | GB | Foreign-exchange reserves (ex-gold)SEP 2026 | | $276.2B |
| Oct 5Estimated | GR | Unemployment rateAUG 2026 | | 7.9% |
| Oct 5Estimated | HR | Industrial Production MoMAUG 2026 | | 3.9% |
| Oct 5Estimated | HR | Manufacturing Production YoYAUG 2026 | | 6.8% |
| Oct 5Estimated | HR | Retail Sales MoMAUG 2026 | | 1.4% |
| Oct 5Estimated | HR | Retail Sales YoYAUG 2026 | | 3.7% |
| Oct 5Estimated | HR | Unemployment rateAUG 2026 | | 4.3% |
| Oct 5Estimated | HR | Industrial production YoYAUG 2026 | | 7.2% |
| Oct 5Estimated | HU | Retail Sales MoMAUG 2026 | | 1.0% |
| Oct 5Estimated | HU | Retail Sales YoYAUG 2026 | | 4.9% |
| Oct 5Estimated | HU | Policy / benchmark interest rateAUG 2026 | 5.5% | 5.8% |
| Oct 5Estimated | ID | Consumer ConfidenceAUG 2026 | | 16.80 |
| Oct 5Estimated | IE | Retail Sales MoMAUG 2026 | | 0.7% |
| Oct 5Estimated | IE | Retail Sales YoYAUG 2026 | | 2.8% |
| Oct 5Estimated | IT | Retail Sales MoMAUG 2026 | | -0.3% |
| Oct 5Estimated | IT | Retail Sales YoYAUG 2026 | | -1.0% |
| Oct 5Estimated | IT | Unemployment rateAUG 2026 | | 5.8% |
| Oct 5Estimated | IT | Producer Prices MoMAUG 2026 | | 2.7% |
| Oct 5Estimated | JP | Gold ReservesAUG 2026 | $124.1B | $109.5B |
| Oct 5Estimated | JP | Unemployment rateAUG 2026 | | 2.4% |
| Oct 5Estimated | LT | Industrial Production MoMAUG 2026 | | -2.4% |
| Oct 5Estimated | LT | Manufacturing Production YoYAUG 2026 | | 6.7% |
| Oct 5Estimated | LT | Retail Sales MoMAUG 2026 | | 0.8% |
| Oct 5Estimated | LT | Retail Sales YoYAUG 2026 | | 5.9% |
| Oct 5Estimated | LT | Unemployment rateAUG 2026 | | 6.2% |
| Oct 5Estimated | LU | Retail Sales MoMAUG 2026 | | 1.8% |
| Oct 5Estimated | LU | Retail Sales YoYAUG 2026 | | 1.1% |
| Oct 5Estimated | LV | Retail Sales MoMAUG 2026 | | 2.5% |
| Oct 5Estimated | LV | Retail Sales YoYAUG 2026 | | 7.1% |
| Oct 5Estimated | LV | Unemployment rateAUG 2026 | | 7.3% |
| Oct 5Estimated | MX | Business ConfidenceAUG 2026 | | 95.66 |
| Oct 5Estimated | MX | Consumer ConfidenceAUG 2026 | | 44.99 |
| Oct 5Estimated | MT | Retail Sales MoMAUG 2026 | | 0.9% |
| Oct 5Estimated | MT | Retail Sales YoYAUG 2026 | | 5.6% |
| Oct 5Estimated | MT | Unemployment rateAUG 2026 | | 3.5% |
| Oct 5Estimated | NL | Retail Sales MoMAUG 2026 | | 0.2% |
| Oct 5Estimated | NL | Retail Sales YoYAUG 2026 | | 1.2% |
| Oct 5Estimated | NL | Gold ReservesAUG 2026 | $87.8B | $79.9B |
| Oct 5Estimated | NO | Retail Sales MoMAUG 2026 | | -0.7% |
| Oct 5Estimated | NO | Retail Sales YoYAUG 2026 | | -2.0% |
| Oct 5Estimated | NO | Unemployment rateAUG 2026 | | 4.2% |
| Oct 5Estimated | NZ | Policy / benchmark interest rateAUG 2026 | 2.5% | 2.5% |
| Oct 5Estimated | PL | Industrial Production MoMAUG 2026 | | 0.6% |
| Oct 5Estimated | PL | Manufacturing Production YoYAUG 2026 | | 4.1% |
| Oct 5Estimated | PL | Retail Sales MoMAUG 2026 | | -0.3% |
| Oct 5Estimated | PL | Retail Sales YoYAUG 2026 | | 3.6% |
| Oct 5Estimated | PL | Unemployment rateAUG 2026 | | 3.4% |
| Oct 5Estimated | PL | Industrial production YoYAUG 2026 | | 4.3% |
| Oct 5Estimated | PT | Industrial Production MoMAUG 2026 | | -0.3% |
| Oct 5Estimated | PT | Manufacturing Production YoYAUG 2026 | | -2.7% |
| Oct 5Estimated | PT | Retail Sales MoMAUG 2026 | | 0.0% |
| Oct 5Estimated | PT | Retail Sales YoYAUG 2026 | | 3.0% |
| Oct 5Estimated | PT | Unemployment rateAUG 2026 | | 5.7% |
| Oct 5Estimated | PT | Industrial production YoYAUG 2026 | | -1.5% |
| Oct 5Estimated | RO | Retail Sales MoMAUG 2026 | | 0.8% |
| Oct 5Estimated | RO | Retail Sales YoYAUG 2026 | | -5.7% |
| Oct 5Estimated | SK | Retail Sales MoMAUG 2026 | | 0.2% |
| Oct 5Estimated | SK | Retail Sales YoYAUG 2026 | | 0.1% |
| Oct 5Estimated | SK | Unemployment rateAUG 2026 | | 5.7% |
| Oct 5 | SI | Merchandise TradeAUG 2026 | | $7.4B |
| Oct 5Estimated | SI | Retail Sales MoMAUG 2026 | | 1.7% |
| Oct 5Estimated | SI | Retail Sales YoYAUG 2026 | | 5.1% |
| Oct 5Estimated | SI | Unemployment rateAUG 2026 | | 3.5% |
| Oct 5Estimated | SI | Inflation rate, CPI YoYAUG 2026 | 3.0% | 2.9% |
| Oct 5Estimated | SE | Retail Sales MoMAUG 2026 | | 0.1% |
| Oct 5Estimated | SE | Retail Sales YoYAUG 2026 | | 6.4% |
| Oct 5Estimated | TH | Policy / benchmark interest rateAUG 2026 | 1.0% | 1.0% |
| Oct 5Estimated | TR | Policy / benchmark interest rateAUG 2026 | 37.0% | 37.0% |
| Oct 5 | TR | Inflation rate, CPI YoYSEP 2026 | | 31.8% |
| Oct 5Estimated | US | Industrial Production MoMAUG 2026 | | 0.2% |
| Oct 5Estimated | US | Manufacturing Production YoYAUG 2026 | | 1.3% |
| Oct 5Estimated | US | Personal Income MoMAUG 2026 | | 0.4% |
| Oct 5Estimated | US | Personal Spending MoMAUG 2026 | | 0.2% |
| Oct 5Estimated | US | Retail Sales MoMAUG 2026 | | -0.6% |
| Oct 5Estimated | US | Retail Sales YoYAUG 2026 | | 5.0% |
| Oct 5Estimated | US | Money supply M2AUG 2026 | | 23.22T LCU |
| Oct 5Estimated | US | Core PCE Price Index YoYAUG 2026 | | 3.3% |
| Oct 5Estimated | US | PCE Price Index YoYAUG 2026 | | 3.7% |
| Oct 5Estimated | ZA | Policy / benchmark interest rateAUG 2026 | 7.0% | 7.0% |
| Wednesday, October 7, 202638 releases |
|---|
| Oct 7 | AT | Foreign-exchange reserves (ex-gold)SEP 2026 | | $51.0B |
| Oct 7 | BE | Foreign-exchange reserves (ex-gold)SEP 2026 | | $54.0B |
| Oct 7 | CH | Foreign-exchange reserves (ex-gold)SEP 2026 | | $1.10T |
| Oct 7 | CN | Foreign-exchange reserves (ex-gold)SEP 2026 | | $3.79T |
| Oct 7 | CY | Foreign-exchange reserves (ex-gold)SEP 2026 | | $2.8B |
| Oct 7 | CZ | Merchandise TradeAUG 2026 | | $2.1B |
| Oct 7 | CZ | Foreign-exchange reserves (ex-gold)SEP 2026 | | $184.6B |
| Oct 7 | DE | Foreign-exchange reserves (ex-gold)SEP 2026 | | $582.8B |
| Oct 7 | DE | Industrial production YoYAUG 2026 | | -0.3% |
| Oct 7 | EE | Inflation rate, CPI YoYSEP 2026 | | 1.5% |
| Oct 7 | FR | Merchandise TradeAUG 2026 | | $10.5B |
| Oct 7 | FR | Foreign-exchange reserves (ex-gold)SEP 2026 | | $401.4B |
| Oct 7 | GR | Foreign-exchange reserves (ex-gold)SEP 2026 | | $22.4B |
| Oct 7 | HK | Foreign-exchange reserves (ex-gold)SEP 2026 | | $447.9B |
| Oct 7 | HU | Foreign-exchange reserves (ex-gold)SEP 2026 | | $73.9B |
| Oct 7 | HU | Inflation rate, CPI YoYSEP 2026 | | 1.3% |
| Oct 7 | ID | Foreign-exchange reserves (ex-gold)SEP 2026 | | $145.3B |
| Oct 7 | IT | Foreign-exchange reserves (ex-gold)SEP 2026 | | $414.5B |
| Oct 7 | LT | Foreign-exchange reserves (ex-gold)SEP 2026 | | $7.2B |
| Oct 7 | LU | Foreign-exchange reserves (ex-gold)SEP 2026 | | $3.1B |
| Oct 7 | LU | GDP From AgricultureQ2 2026 | | 101.7% |
| Oct 7 | LU | GDP From ConstructionQ2 2026 | | 78.2% |
| Oct 7 | LU | GDP From ManufacturingQ2 2026 | | 112.4% |
| Oct 7 | LU | GDP From Public AdministrationQ2 2026 | | 153.7% |
| Oct 7 | LU | Real GDP growth, YoYQ2 2026 | | 1.6% |
| Oct 7 | LU | Inflation rate, CPI YoYSEP 2026 | | 2.2% |
| Oct 7 | NL | Foreign-exchange reserves (ex-gold)SEP 2026 | | $121.9B |
| Oct 7 | NO | Foreign-exchange reserves (ex-gold)SEP 2026 | | $91.2B |
| Oct 7 | PT | Foreign-exchange reserves (ex-gold)SEP 2026 | | $63.1B |
| Oct 7 | SA | Foreign-exchange reserves (ex-gold)SEP 2026 | | $488.6B |
| Oct 7 | SG | Foreign-exchange reserves (ex-gold)SEP 2026 | | $427.9B |
| Oct 7 | SK | Foreign-exchange reserves (ex-gold)SEP 2026 | | $17.0B |
| Oct 7 | SI | Foreign-exchange reserves (ex-gold)SEP 2026 | | $3.5B |
| Oct 7 | TH | Inflation rate, CPI YoYSEP 2026 | | 2.4% |
| Oct 7 | TH | PPI / producer prices YoYSEP 2026 | | 4.9% |
| Oct 7 | ZA | Official / period-average FX vs USDSEP 2026 | | 16.18 per USD |
| Oct 7 | ZA | Foreign-exchange reserves (ex-gold)SEP 2026 | | $73.5B |
| Oct 7 | ZA | Money supply M2SEP 2026 | | 6.12T LCU |
| Thursday, October 8, 202620 releases |
|---|
| Oct 8 | AU | Foreign-exchange reserves (ex-gold)SEP 2026 | | $75.0B |
| Oct 8 | AT | Merchandise TradeJUL 2026 | $2.8B | $15.9B |
| Oct 8 | CY | Inflation rate, CPI YoYSEP 2026 | | 2.9% |
| Oct 8 | DE | Merchandise TradeAUG 2026 | | $23.7B |
| Oct 8Estimated | EA | Official / period-average FX vs USDSEP 2026 | | 0.86 per USD |
| Oct 8 | FI | Merchandise TradeAUG 2026 | | $1.4B |
| Oct 8 | GR | Merchandise TradeAUG 2026 | | $737.7M |
| Oct 8 | HR | Producer Prices MoMSEP 2026 | | -0.4% |
| Oct 8 | HR | PPI / producer prices YoYSEP 2026 | | 7.0% |
| Oct 8Estimated | IN | Official / period-average FX vs USDSEP 2026 | | 95.47 per USD |
| Oct 8 | IE | Inflation rate, CPI YoYSEP 2026 | | 3.4% |
| Oct 8 | JP | Official / period-average FX vs USDSEP 2026 | | 158.74 per USD |
| Oct 8 | JP | Money supply M2SEP 2026 | | 1630.28T LCU |
| Oct 8 | LT | Inflation rate, CPI YoYSEP 2026 | | 6.1% |
| Oct 8 | LV | Inflation rate, CPI YoYSEP 2026 | | 2.6% |
| Oct 8 | MX | PPI / producer prices YoYSEP 2026 | | -0.9% |
| Oct 8Estimated | NZ | Official / period-average FX vs USDSEP 2026 | | 1.69 per USD |
| Oct 8Estimated | PL | Official / period-average FX vs USDSEP 2026 | | 3.72 per USD |
| Oct 8Estimated | US | Official / period-average FX vs USDSEP 2026 | | 1.00 per USD |
| Oct 8 | ZA | Industrial production YoYAUG 2026 | | -2.6% |
| Saturday, October 10, 202625 releases |
|---|
| Oct 10Estimated | AU | Policy / benchmark interest rateSEP 2026 | | 4.3% |
| Oct 10Estimated | BR | Policy / benchmark interest rateSEP 2026 | | 14.0% |
| Oct 10Estimated | CA | Policy / benchmark interest rateSEP 2026 | | 2.3% |
| Oct 10Estimated | CH | Policy / benchmark interest rateSEP 2026 | | 0.0% |
| Oct 10Estimated | CN | Policy / benchmark interest rateSEP 2026 | | 3.0% |
| Oct 10Estimated | CZ | Policy / benchmark interest rateSEP 2026 | | 3.8% |
| Oct 10Estimated | DK | Policy / benchmark interest rateSEP 2026 | | 1.9% |
| Oct 10Estimated | EA | Policy / benchmark interest rateSEP 2026 | | 2.3% |
| Oct 10Estimated | GB | Policy / benchmark interest rateSEP 2026 | | 3.8% |
| Oct 10Estimated | HK | Policy / benchmark interest rateSEP 2026 | | 4.0% |
| Oct 10Estimated | HU | Policy / benchmark interest rateSEP 2026 | | 5.5% |
| Oct 10Estimated | ID | Policy / benchmark interest rateSEP 2026 | | 5.8% |
| Oct 10 | IE | Foreign-exchange reserves (ex-gold)SEP 2026 | | $13.6B |
| Oct 10Estimated | JP | Policy / benchmark interest rateSEP 2026 | | 1.0% |
| Oct 10Estimated | MX | Policy / benchmark interest rateSEP 2026 | | 6.5% |
| Oct 10Estimated | NO | Policy / benchmark interest rateSEP 2026 | | 4.3% |
| Oct 10Estimated | NZ | Policy / benchmark interest rateSEP 2026 | | 2.5% |
| Oct 10Estimated | PL | Policy / benchmark interest rateSEP 2026 | | 3.8% |
| Oct 10Estimated | RO | Policy / benchmark interest rateSEP 2026 | | 6.5% |
| Oct 10Estimated | RU | Policy / benchmark interest rateSEP 2026 | | 14.0% |
| Oct 10Estimated | SE | Policy / benchmark interest rateSEP 2026 | | 1.8% |
| Oct 10Estimated | TH | Policy / benchmark interest rateSEP 2026 | | 1.0% |
| Oct 10Estimated | TR | Policy / benchmark interest rateSEP 2026 | | 37.0% |
| Oct 10Estimated | US | Policy / benchmark interest rateSEP 2026 | | 3.6% |
| Oct 10Estimated | ZA | Policy / benchmark interest rateSEP 2026 | | 7.0% |
| Wednesday, October 14, 202649 releases |
|---|
| Oct 14 | AR | Official / period-average FX vs USDAUG 2026 | | 1481.21 per USD |
| Oct 14 | AR | Foreign-exchange reserves (ex-gold)AUG 2026 | | $47.6B |
| Oct 14 | AR | Money supply M2AUG 2026 | | 217.55T LCU |
| Oct 14 | AT | Official / period-average FX vs USDSEP 2026 | | 11.73 per USD |
| Oct 14 | BG | Official / period-average FX vs USDSEP 2026 | | 1.67 per USD |
| Oct 14 | BG | Money supply M2SEP 2026 | | 0.17T LCU |
| Oct 14 | BG | Inflation rate, CPI YoYSEP 2026 | | 4.5% |
| Oct 14 | BR | Official / period-average FX vs USDSEP 2026 | | 5.15 per USD |
| Oct 14 | BR | Foreign-exchange reserves (ex-gold)SEP 2026 | | $372.6B |
| Oct 14 | BR | Money supply M2SEP 2026 | | 16.25T LCU |
| Oct 14 | CA | Official / period-average FX vs USDSEP 2026 | | 1.39 per USD |
| Oct 14 | CA | Money supply M2SEP 2026 | | 2.03T LCU |
| Oct 14 | CH | Official / period-average FX vs USDSEP 2026 | | 0.81 per USD |
| Oct 14 | CN | Merchandise TradeSEP 2026 | | $195.4B |
| Oct 14 | CN | Inflation rate, CPI YoYSEP 2026 | | 0.5% |
| Oct 14 | CY | Official / period-average FX vs USDSEP 2026 | | 0.40 per USD |
| Oct 14 | CZ | Official / period-average FX vs USDSEP 2026 | | 20.86 per USD |
| Oct 14 | CZ | Money supply M2SEP 2026 | | 7.21T LCU |
| Oct 14 | ES | Official / period-average FX vs USDSEP 2026 | | 142.04 per USD |
| Oct 14 | ES | Inflation rate, CPI YoYSEP 2026 | | 3.6% |
| Oct 14 | FI | Inflation rate, CPI YoYSEP 2026 | | 2.1% |
| Oct 14 | GR | Official / period-average FX vs USDSEP 2026 | | 380.21 per USD |
| Oct 14 | HK | Official / period-average FX vs USDSEP 2026 | | 7.84 per USD |
| Oct 14 | HK | Money supply M2SEP 2026 | | 16.16T LCU |
| Oct 14 | HR | Official / period-average FX vs USDSEP 2026 | | 7.14 per USD |
| Oct 14 | HR | Foreign-exchange reserves (ex-gold)SEP 2026 | | $3.6B |
| Oct 14 | HU | Official / period-average FX vs USDSEP 2026 | | 314.08 per USD |
| Oct 14 | HU | Money supply M2SEP 2026 | | 48.11T LCU |
| Oct 14 | LT | Official / period-average FX vs USDSEP 2026 | | 2.80 per USD |
