- Economy
- Japan
Japan Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $4.44T | $4.19T | $6.33T | $48.4B | Dec 2025 | Annual |
| Real GDP growth, YoY | 0.5% | 0.4% | 8.7% | -9.5% | Jun 2026 | Quarterly |
| Inflation rate, CPI YoY | 1.7% | 1.5% | 24.8% | -2.5% | Jun 2026 | Monthly |
| Unemployment rate | 2.4% | 2.5% | 5.5% | 1.0% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 1.0% | 1.0% | 9.0% | -0.1% | Aug 2026 | Monthly |
| Government debt % GDP | 206.5% | 214.5% | 228.8% | 41.4% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $4.44T | $4.19T | $6.33T | $48.4B | Dec 2025 | Annual |
| Full-Year GDP Growth | 1.2% | -0.2% | 6.7% | -5.9% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$55,422 | Int$54,156 | Int$55,422 | Int$20,331 | Dec 2025 | Annual |
| GDP per capita, current USD | $35,951 | $33,797 | $49,627 | $519 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$6.84T | Int$6.71T | Int$6.84T | Int$2.51T | Dec 2025 | Annual |
| Real GDP growth, YoY | 0.5% | 0.4% | 8.7% | -9.5% | Jun 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 123.4M | 124.0M | 128.1M | 93.2M | Dec 2025 | Annual |
| Unemployment rate | 2.4% | 2.5% | 5.5% | 1.0% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 1.7% | 1.5% | 24.8% | -2.5% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 1.0% | 1.0% | 9.0% | -0.1% | Aug 2026 | Monthly |
| Private credit / GDP | 187.4% | 187.1% | 215.3% | 103.8% | Dec 2025 | Annual |
| Official / period-average FX vs USD | 158.74 per USD | 162.61 per USD | 360.00 per USD | 76.77 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $1.29T | $1.29T | $1.42T | $338.6B | Jul 2026 | Monthly |
| Money supply M2 | 1630.28T LCU | 1631.84T LCU | 1641.98T LCU | 1008.97T LCU | Feb 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | 35.50 | 34.90 | 51.00 | 21.90 | Aug 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 4.9% | 4.6% | 4.9% | 0.7% | Dec 2025 | Annual |
| Current Account Goods | $3.0B | $4.7B | $34.5B | $-40.8B | Mar 2026 | Quarterly |
| Current Account Services | $-7.4B | $-3.7B | $2.4B | $-16.3B | Mar 2026 | Quarterly |
| FDI inflows | $45.8B | $18.9B | $62.6B | $-2.4B | Dec 2025 | Annual |
| Gold Reserves | $109.5B | $109.5B | $142.0B | $6.3B | Jul 2026 | Monthly |
| Personal remittances, received | $4.7B | $4.6B | $5.4B | $90.0M | Dec 2025 | Annual |
| Tourism Revenues | $15.1B | $16.8B | $17.8B | $767.0M | Mar 2026 | Quarterly |
| Exports | $778.9B | $778.5B | — | — | 2025 | Annual |
| Imports | $742.0B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | China | $294B | 19.3% | +3.6% |
| 2 | $236B | 15.5% | -0.7% | |
| 3 | $78.7B | 5.2% | -0.3% | |
| 4 | Australia | $58.1B | 3.8% | -12% |
| 5 | $54.9B | 3.6% | +3.5% |
FAQ
Japan trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -1.1% | -1.7% | 1.9% | -9.9% | Dec 2025 | Annual |
| Government debt % GDP | 206.5% | 214.5% | 228.8% | 41.4% | Dec 2025 | Annual |
| Military expenditure | 1.4% | 1.1% | 1.4% | 0.8% | Dec 2024 | Annual |
| Military expenditure, current USD | $55.3B | $48.2B | $60.8B | $480.6M | Dec 2024 | Annual |
| Government Spending to GDP | 36.9% | 37.3% | 43.6% | 28.5% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Composite Leading Indicator | 100 | 100 | 106 | 94.53 | Jun 2026 | Monthly |
| Industrial production YoY | 2.5% | 0.7% | 30.2% | -33.3% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 70.2% | 70.1% | 70.3% | 42.9% | Dec 2025 | Annual |
| Total fertility rate | 1.15 births per woman | 1.20 births per woman | 2.23 births per woman | 1.15 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 84.04 years | 84.04 years | 84.56 years | 67.70 years | Dec 2024 | Annual |
| Working-age population | 72.5M | 72.9M | 87.5M | 60.1M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 12.59 per 1,000 people | 12.60 per 1,000 people | 15.60 per 1,000 people | 9.00 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 10.7% | 12.3% | 12.3% | 7.0% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 972 Mt CO₂ | 1,002 Mt CO₂ | 1,323 Mt CO₂ | 846 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 3,006 kg oil eq. per capita | 3,039 kg oil eq. per capita | 4,085 kg oil eq. per capita | 3,006 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 7.6% | 7.7% | 22.2% | 7.5% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 6.0% | 5.1% | 6.6% | 1.1% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 3.4% | 3.4% | 3.4% | 2.6% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 17.6% | 17.1% | 20.4% | 17.0% | Dec 2024 | Annual |
Other economies
FAQ