- Economy
- Belgium
Belgium Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $725.5B | $671.0B | $725.5B | $11.8B | Dec 2025 | Annual |
| Real GDP growth, YoY | 0.8% | 0.9% | 14.5% | -12.1% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.6% | 3.4% | 16.3% | -1.7% | Jul 2026 | Monthly |
| Unemployment rate | 6.0% | 6.3% | 10.1% | 4.9% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 106.3% | 103.9% | 138.9% | 76.8% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 96.8% | 99.7% | 106.7% | 58.6% | Jun 2026 | Quarterly |
| GDP From Construction | 116.7% | 117.0% | 117.0% | 65.2% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $725.5B | $671.0B | $725.5B | $11.8B | Dec 2025 | Annual |
| Full-Year GDP Growth | 1.0% | 1.1% | 6.3% | -4.8% | Dec 2025 | Annual |
| GDP From Manufacturing | 104.1% | 103.9% | 112.4% | 75.8% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$74,676 | Int$74,225 | Int$74,676 | Int$18,688 | Dec 2025 | Annual |
| GDP per capita, current USD | $60,750 | $56,582 | $60,750 | $1,290 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$891.8B | Int$880.2B | Int$891.8B | Int$186.3B | Dec 2025 | Annual |
| GDP From Public Administration | 118.0% | 118.5% | 118.6% | 75.4% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 0.8% | 0.9% | 14.5% | -12.1% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 11.9M | 11.9M | 11.9M | 9.2M | Dec 2025 | Annual |
| Unemployment rate | 6.0% | 6.3% | 10.1% | 4.9% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.6% | 3.4% | 16.3% | -1.7% | Jul 2026 | Monthly |
| Producer Prices MoM | 0.6% | -1.0% | 6.0% | -7.0% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 8.7% | 3.5% | 36.0% | -14.9% | Apr 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 68.1% | 69.3% | 76.1% | 54.5% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $54.0B | $53.5B | $62.4B | $11.5B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 146 | 147 | 147 | 70.03 | Mar 2026 | Quarterly |
| House Price Index YoY | 2.0% | 3.5% | 10.6% | -1.3% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -16.30 | -15.90 | 5.40 | -28.10 | Aug 2026 | Monthly |
| Retail Sales MoM | 0.9% | 0.8% | 13.0% | -11.3% | Jul 2026 | Monthly |
| Retail Sales YoY | 0.6% | -0.1% | 17.9% | -10.0% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -1.9% | -0.4% | 4.5% | -1.9% | Dec 2025 | Annual |
| Current Account Goods | $3.2B | $-1.5B | $9.0B | $-8.0B | Mar 2026 | Quarterly |
| Current Account Services | $-2.6B | $-2.9B | $5.0B | $-5.8B | Mar 2026 | Quarterly |
| FDI inflows | $-28.8B | $-41.4B | $190.4B | $-41.6B | Dec 2025 | Annual |
| Gold Reserves | $29.7B | $29.5B | $38.1B | $2.1B | Jul 2026 | Monthly |
| Personal remittances, received | $16.3B | $15.5B | $16.3B | $658.9M | Dec 2025 | Annual |
| Tourism Revenues | $2.1B | $2.5B | $3.8B | $1.3B | Mar 2026 | Quarterly |
| Exports | $562.5B | $562.3B | — | — | 2025 | Annual |
| Imports | $542.0B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $179B | 16.2% | +0.6% | |
| 2 | $162B | 14.7% | +11% | |
| 3 | $125B | 11.3% | -2.4% | |
| 4 | $76B | 6.9% | +4.3% | |
| 5 | $54.1B | 4.9% | -4.9% |
FAQ
Belgium trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -5.3% | -4.4% | 0.2% | -16.0% | Dec 2025 | Annual |
| Government debt % GDP | 106.3% | 103.9% | 138.9% | 76.8% | Dec 2025 | Annual |
| Military expenditure | 1.3% | 1.2% | 3.4% | 0.9% | Dec 2024 | Annual |
| Military expenditure, current USD | $8.6B | $7.6B | $8.6B | $383.2M | Dec 2024 | Annual |
| Government Spending to GDP | 55.0% | 54.1% | 64.6% | 48.6% | Dec 2025 | Annual |
| Tax revenue % GDP | 23.0% | 22.5% | 27.3% | 21.7% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -16.20 | -16.00 | 7.00 | -34.30 | Aug 2026 | Monthly |
| Industrial production YoY | 0.2% | -2.1% | 15.8% | -7.7% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 57.9% | 57.6% | 58.8% | 48.2% | Dec 2025 | Annual |
| Total fertility rate | 1.44 births per woman | 1.47 births per woman | 2.71 births per woman | 1.44 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 82.30 years | 82.40 years | 82.40 years | 69.70 years | Dec 2024 | Annual |
| Working-age population | 7.6M | 7.5M | 7.6M | 5.9M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 5.42 per 1,000 people | 5.46 per 1,000 people | 9.40 per 1,000 people | 5.42 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 10.8% | 10.7% | 11.5% | 8.0% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 86.65 Mt CO₂ | 85.73 Mt CO₂ | 149 Mt CO₂ | 85.73 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 4,078 kg oil eq. per capita | 4,051 kg oil eq. per capita | 5,663 kg oil eq. per capita | 4,051 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 1.9% | 2.0% | 6.1% | 1.6% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 14.9% | 14.7% | 14.9% | 6.8% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 3.3% | 3.2% | 3.4% | 1.7% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 20.4% | 18.7% | 22.8% | 8.5% | Dec 2024 | Annual |
Other economies
FAQ