- Economy
- Romania
Romania Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $428.7B | $382.6B | $428.7B | $25.1B | Dec 2025 | Annual |
| Real GDP growth, YoY | -1.1% | -1.4% | 15.4% | -9.7% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 10.4% | 10.9% | 40.3% | -3.5% | Jun 2026 | Monthly |
| Unemployment rate | 6.4% | 6.8% | 9.6% | 4.7% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 6.5% | 6.5% | 21.3% | 1.3% | Aug 2026 | Monthly |
| Government debt % GDP | 60.6% | 57.5% | 60.6% | 12.4% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 114.5% | 121.9% | 148.8% | 71.3% | Mar 2026 | Quarterly |
| GDP From Construction | 138.0% | 118.8% | 163.1% | 35.6% | Mar 2026 | Quarterly |
| GDP, current prices, USD | $428.7B | $382.6B | $428.7B | $25.1B | Dec 2025 | Annual |
| Full-Year GDP Growth | 0.7% | 0.9% | 10.4% | -12.9% | Dec 2025 | Annual |
| GDP From Manufacturing | 96.3% | 107.6% | 118.1% | 45.1% | Mar 2026 | Quarterly |
| GDP per capita, PPP | Int$50,895 | Int$49,077 | Int$50,895 | Int$4,515 | Dec 2025 | Annual |
| GDP per capita, current USD | $22,538 | $20,080 | $22,538 | $1,102 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$968.0B | Int$935.0B | Int$968.0B | Int$102.9B | Dec 2025 | Annual |
| GDP From Public Administration | 114.8% | 110.3% | 169.3% | 81.1% | Mar 2026 | Quarterly |
| Real GDP growth, YoY | -1.1% | -1.4% | 15.4% | -9.7% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 19.0M | 19.1M | 23.2M | 18.4M | Dec 2025 | Annual |
| Unemployment rate | 6.4% | 6.8% | 9.6% | 4.7% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 10.4% | 10.9% | 40.3% | -3.5% | Jun 2026 | Monthly |
| Producer Prices MoM | 0.7% | 1.3% | 10.7% | -4.3% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 10.3% | 6.8% | 50.9% | -7.9% | Apr 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 6.5% | 6.5% | 21.3% | 1.3% | Aug 2026 | Monthly |
| Private credit / GDP | 22.1% | 22.7% | 38.3% | 7.1% | Dec 2025 | Annual |
| Official / period-average FX vs USD | 4.59 per USD | 4.55 per USD | 5.01 per USD | 0.00 per USD | Jul 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $86.1B | $85.8B | $95.4B | $30.3B | Jul 2026 | Monthly |
| Money supply M2 | 0.79T LCU | 0.79T LCU | 0.80T LCU | 0.03T LCU | Apr 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 174 | 169 | 174 | 96.01 | Mar 2026 | Quarterly |
| House Price Index YoY | 7.8% | 6.7% | 8.5% | -14.0% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -32.60 | -30.10 | 0.10 | -53.50 | Aug 2026 | Monthly |
| Retail Sales MoM | 0.8% | -1.3% | 19.4% | -22.2% | Jul 2026 | Monthly |
| Retail Sales YoY | -5.7% | -6.9% | 42.7% | -19.5% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -7.9% | -8.2% | 9.7% | -13.7% | Dec 2025 | Annual |
| Current Account Goods | $-9.0B | $-9.7B | $121.0M | $-10.5B | Mar 2026 | Quarterly |
| Current Account Services | $4.3B | $3.7B | $4.3B | $-268.0M | Mar 2026 | Quarterly |
| FDI inflows | $9.4B | $7.2B | $13.7B | $0 | Dec 2025 | Annual |
| Gold Reserves | $13.5B | $13.4B | $17.3B | $2.2B | Jul 2026 | Monthly |
| Personal remittances, received | $10.6B | $9.5B | $10.6B | $9.0M | Dec 2025 | Annual |
| Tourism Revenues | $1.2B | $1.4B | $2.1B | $18.0M | Mar 2026 | Quarterly |
| Exports | $112.9B | $112.8B | — | — | 2025 | Annual |
| Imports | $146.6B | — | — | — | 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -7.6% | -8.7% | 3.2% | -9.6% | Dec 2025 | Annual |
| Government debt % GDP | 60.6% | 57.5% | 60.6% | 12.4% | Dec 2025 | Annual |
| Military expenditure | 2.3% | 1.6% | 4.8% | 1.2% | Dec 2024 | Annual |
| Military expenditure, current USD | $8.7B | $5.6B | $8.7B | $545.4M | Dec 2024 | Annual |
| Government Spending to GDP | 40.5% | 40.0% | 41.5% | 31.0% | Dec 2025 | Annual |
| Tax revenue % GDP | 16.2% | 15.7% | 23.1% | 4.0% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -2.50 | -2.80 | 27.30 | -32.10 | Aug 2026 | Monthly |
| Industrial production YoY | -3.4% | 0.2% | 16.0% | -13.2% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 55.5% | 55.5% | 60.2% | 44.7% | Dec 2025 | Annual |
| Total fertility rate | 1.39 births per woman | 1.54 births per woman | 3.66 births per woman | 1.27 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 76.46 years | 76.40 years | 76.46 years | 65.26 years | Dec 2024 | Annual |
| Working-age population | 12.2M | 12.3M | 15.3M | 12.0M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 7.23 per 1,000 people | 7.16 per 1,000 people | 8.95 per 1,000 people | 6.46 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 5.7% | 5.8% | 6.5% | 4.2% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 70.88 Mt CO₂ | 70.25 Mt CO₂ | 216 Mt CO₂ | 70.25 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 1,601 kg oil eq. per capita | 1,655 kg oil eq. per capita | 2,671 kg oil eq. per capita | 1,579 kg oil eq. per capita | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 3.1% | 3.1% | 8.4% | 2.1% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 26.0% | 25.6% | 26.0% | 4.4% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 0.5% | 0.5% | 0.7% | 0.4% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 13.4% | 12.7% | 13.4% | 4.4% | Dec 2024 | Annual |
Other economies
FAQ