Romania Exports
$113B▲ +$10.6B
2025 · Annual
Romania exported $113B of goods in 2025 (up 10% year over year), led by passenger vehicles at 11% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger vehicles | $12B | 10.7% | +21% |
| 2 | Vehicle parts and accessories | $8.1B | 7.2% | +19% |
| 3 | Insulated wire and cable | $3.8B | 3.4% | +0.6% |
| 4 | Electrical control panels | $3.1B | 2.7% | +2% |
| 5 | Petroleum oils | $2.7B | 2.4% | -3.1% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Rapeseed | $1.6B | 1.4% | +153% |
| 2 | Passenger and cargo vessels | $785M | 0.7% | +93% |
| 3 | Petroleum gases | $1.2B | 1.1% | +77% |
| 4 | Poultry meat | $453M | 0.4% | +58% |
| 5 | Gold | $440M | 0.4% | +56% |
More on Romania trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ