- Economy
- France
France Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $3.37T | $3.16T | $3.37T | $62.0B | Dec 2025 | Annual |
| Real GDP growth, YoY | 0.9% | 1.1% | 17.0% | -17.0% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 2.1% | 1.8% | 18.8% | -0.7% | Jul 2026 | Monthly |
| Unemployment rate | 8.3% | 8.3% | 11.0% | 6.7% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 116.0% | 113.2% | 116.0% | 21.3% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 80.6% | 83.2% | 103.5% | 51.8% | Jun 2026 | Quarterly |
| GDP From Construction | 98.4% | 99.0% | 121.2% | 82.0% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $3.37T | $3.16T | $3.37T | $62.0B | Dec 2025 | Annual |
| Full-Year GDP Growth | 0.9% | 1.1% | 6.8% | -7.6% | Dec 2025 | Annual |
| GDP From Manufacturing | 115.1% | 114.8% | 115.1% | 59.3% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$63,975 | Int$62,525 | Int$63,975 | Int$17,475 | Dec 2025 | Annual |
| GDP per capita, current USD | $48,986 | $46,103 | $48,986 | $1,307 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$4.40T | Int$4.29T | Int$4.40T | Int$1.02T | Dec 2025 | Annual |
| GDP From Public Administration | 109.4% | 109.1% | 109.4% | 61.0% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 0.9% | 1.1% | 17.0% | -17.0% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 68.7M | 68.6M | 68.7M | 47.4M | Dec 2025 | Annual |
| Unemployment rate | 8.3% | 8.3% | 11.0% | 6.7% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 2.1% | 1.8% | 18.8% | -0.7% | Jul 2026 | Monthly |
| Producer Prices MoM | 1.3% | 0.3% | 4.8% | -4.2% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 107.6% | 112.6% | 125.4% | 76.0% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $401.4B | $441.3B | $495.0B | $57.1B | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 127 | 127 | 134 | 79.81 | Mar 2026 | Quarterly |
| House Price Index YoY | 0.1% | 0.9% | 13.7% | -8.0% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -17.80 | -16.90 | 1.90 | -22.30 | Aug 2026 | Monthly |
| Retail Sales MoM | 0.9% | 0.4% | 37.1% | -18.1% | Jul 2026 | Monthly |
| Retail Sales YoY | 3.8% | 2.4% | 43.7% | -30.3% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -0.3% | 0.1% | 3.4% | -2.1% | Dec 2025 | Annual |
| Current Account Goods | $-19.8B | $-3.1B | $8.8B | $-40.1B | Mar 2026 | Quarterly |
| Current Account Services | $7.1B | $12.3B | $23.9B | $-789.3M | Mar 2026 | Quarterly |
| FDI inflows | $73.0B | $52.1B | $112.3B | $525.7M | Dec 2025 | Annual |
| Personal remittances, received | $40.4B | $38.8B | $40.4B | $628.0M | Dec 2025 | Annual |
| Tourism Revenues | $18.3B | $17.7B | $29.2B | $608.0M | Mar 2026 | Quarterly |
| Exports | $702.5B | $702.0B | — | — | 2025 | Annual |
| Imports | $827.0B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $218B | 14.2% | +9.9% | |
| 2 | $128B | 8.4% | +13% | |
| 3 | $127B | 8.3% | +8.9% | |
| 4 | $125B | 8.1% | -2.4% | |
| 5 | $112B | 7.3% | +3.6% |
FAQ
France trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -5.1% | -5.8% | 0.8% | -8.9% | Dec 2025 | Annual |
| Government debt % GDP | 116.0% | 113.2% | 116.0% | 21.3% | Dec 2025 | Annual |
| Military expenditure | 2.1% | 2.0% | 5.4% | 1.8% | Dec 2024 | Annual |
| Military expenditure, current USD | $64.7B | $59.5B | $64.7B | $3.3B | Dec 2024 | Annual |
| Government Spending to GDP | 57.5% | 57.3% | 61.7% | 46.9% | Dec 2025 | Annual |
| Tax revenue % GDP | 22.8% | 23.2% | 24.8% | 17.9% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -3.60 | -6.10 | 15.30 | -42.30 | Aug 2026 | Monthly |
| Composite Leading Indicator | 101 | 101 | 104 | 88.34 | Jun 2026 | Monthly |
| Industrial production YoY | -0.1% | 3.1% | 63.7% | -36.8% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 63.3% | 63.0% | 63.3% | 51.6% | Dec 2025 | Annual |
| Total fertility rate | 1.61 births per woman | 1.66 births per woman | 2.89 births per woman | 1.61 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 82.98 years | 82.83 years | 82.98 years | 69.87 years | Dec 2024 | Annual |
| Working-age population | 42.1M | 42.1M | 42.1M | 29.4M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 5.65 per 1,000 people | 5.77 per 1,000 people | 11.10 per 1,000 people | 5.65 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 11.5% | 11.5% | 12.2% | 9.6% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 274 Mt CO₂ | 284 Mt CO₂ | 536 Mt CO₂ | 274 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 3,185 kg oil eq. per capita | 3,136 kg oil eq. per capita | 4,327 kg oil eq. per capita | 3,100 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 3.0% | 3.4% | 10.8% | 3.0% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 6.8% | 7.6% | 10.3% | 0.3% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 2.2% | 2.2% | 2.3% | 2.0% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 23.1% | 22.4% | 28.2% | 20.1% | Dec 2024 | Annual |
Other economies
FAQ