France Exports
$703B▲ +$49.6B
2025 · Annual
France exported $703B of goods in 2025 (up 7.6% year over year), led by aircraft and spacecraft at 6.2% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Aircraft and Spacecraft | $43.6B | 6.2% | +6.7% |
| 2 | Medicaments for retail sale | $34.3B | 4.9% | +25% |
| 3 | Gas turbines | $28.6B | 4.1% | +31% |
| 4 | Passenger vehicles | $25.5B | 3.6% | +8.2% |
| 5 | Vehicle parts and accessories | $14.1B | 2.0% | -5% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Gold | $5.8B | 0.8% | +88% |
| 2 | Live cattle | $3B | 0.4% | +66% |
| 3 | Aircraft parts | $11.4B | 1.6% | +47% |
| 4 | Cocoa butter | $1.7B | 0.2% | +42% |
| 5 | Rapeseed oil | $982M | 0.1% | +42% |
More on France trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ