Japan Exports
$779B▲ +$35.9B
2025 · Annual
Japan exported $779B of goods in 2025 (up 4.8% year over year), led by passenger vehicles at 14% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger vehicles | $106B | 13.7% | -0.8% |
| 2 | Integrated circuits | $38.2B | 4.9% | +8.2% |
| 3 | Semiconductor manufacturing equipment | $31B | 4.0% | +2.6% |
| 4 | Gold | $27B | 3.5% | +42% |
| 5 | Vehicle parts and accessories | $24B | 3.1% | -4.9% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Platinum group metals | $2.5B | 0.3% | +65% |
| 2 | Elevators and conveyors | $2.2B | 0.3% | +63% |
| 3 | Games and amusement equipment | $3B | 0.4% | +60% |
| 4 | Gold | $27B | 3.5% | +42% |
| 5 | Copper scrap | $3.4B | 0.4% | +39% |
More on Japan trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ