- Economy
- United Kingdom
- Exports
United Kingdom Exports
$556B▲ +$30.1B
2025 · Annual
United Kingdom exported $556B of goods in 2025 (up 5.7% year over year), led by gold at 14% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Gold | $79.1B | 14.2% | +20% |
| 2 | Gas turbines | $49.4B | 8.9% | +29% |
| 3 | Passenger vehicles | $30B | 5.4% | -16% |
| 4 | Crude oil | $18.4B | 3.3% | -15% |
| 5 | Medicaments for retail sale | $17.3B | 3.1% | -3.3% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Silver | $8.1B | 1.5% | +117% |
| 2 | Electrical energy | $1.4B | 0.3% | +99% |
| 3 | Platinum group metals | $7.9B | 1.4% | +54% |
| 4 | Coins | $1.2B | 0.2% | +51% |
| 5 | Computer parts | $749M | 0.1% | +41% |
More on United Kingdom trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ