Canada Imports
$612B
2025 · Annual
Canada imported $612B of goods in 2025, led by passenger vehicles at 6.3% of the total.
Top imports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger vehicles | $38.8B | 6.3% | -3.4% |
| 2 | Trucks and goods vehicles | $19.9B | 3.3% | -1.4% |
| 3 | Vehicle parts and accessories | $19.3B | 3.1% | -0.9% |
| 4 | Gold | $17.8B | 2.9% | +80% |
| 5 | Petroleum oils | $15.4B | 2.5% | -2.2% |
Fastest-growing imports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Earth-moving machinery | $2.5B | 0.4% | +3.3x |
| 2 | Gold | $17.8B | 2.9% | +80% |
| 3 | Petroleum gases | $3.2B | 0.5% | +71% |
| 4 | Silver | $2.7B | 0.4% | +70% |
| 5 | Platinum group metals | $2B | 0.3% | +58% |
More on Canada trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ