Canada Exports
$586B▼ -$20.5B
2025 · Annual
Canada exported $586B of goods in 2025 (down 3.4% year over year), led by crude oil at 17% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Crude oil | $96.7B | 16.5% | -6.8% |
| 2 | Gold | $71.9B | 12.3% | +54% |
| 3 | Passenger vehicles | $27.6B | 4.7% | -8.5% |
| 4 | Petroleum oils | $12.9B | 2.2% | -12% |
| 5 | Gas turbines | $12.5B | 2.1% | +19% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Gold | $71.9B | 12.3% | +54% |
| 2 | Silver | $1.7B | 0.3% | +48% |
| 3 | Refined copper and copper alloys | $2.1B | 0.4% | +46% |
| 4 | Aluminium scrap | $1.7B | 0.3% | +39% |
| 5 | Copper scrap | $1.2B | 0.2% | +36% |
More on Canada trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ