- Economy
- United States
- Exports
United States Exports
$2.3T▲ +$93.2B
2025 · Annual
United States exported $2.3T of goods in 2025 (up 4.3% year over year), led by petroleum oils at 4.7% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Petroleum oils | $106B | 4.7% | -8.8% |
| 2 | Crude oil | $102B | 4.5% | -17% |
| 3 | Gold | $95B | 4.2% | +198% |
| 4 | Petroleum gases | $88.5B | 3.9% | +27% |
| 5 | Gas turbines | $60.8B | 2.7% | +13% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Gold | $95B | 4.2% | +198% |
| 2 | Hormones | $17.9B | 0.8% | +85% |
| 3 | Computer parts | $32B | 1.4% | +51% |
| 4 | Computers and peripherals | $55.6B | 2.5% | +49% |
| 5 | Corn | $19B | 0.8% | +34% |
More on United States trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ