- Economy
- United States
- Imports
United States Imports
$3.5T
2025 · Annual
United States imported $3.5T of goods in 2025, led by computers and peripherals at 7% of the total.
Top imports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Computers and peripherals | $241B | 7.0% | +76% |
| 2 | Passenger vehicles | $188B | 5.4% | -11% |
| 3 | Crude oil | $137B | 4.0% | -16% |
| 4 | Telephones and communication equipment | $136B | 3.9% | +23% |
| 5 | Biologics | $105B | 3.0% | -5% |
Fastest-growing imports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Precious metal articles | $58.2B | 1.7% | +3.5x |
| 2 | Hormones | $56.9B | 1.6% | +3.0x |
| 3 | Gold | $57.5B | 1.7% | +173% |
| 4 | Refined copper and copper alloys | $16.6B | 0.5% | +99% |
| 5 | Silver | $11.4B | 0.3% | +98% |
More on United States trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ