India Imports
$721B
2025 · Annual
India imported $721B of goods in 2025, led by crude oil at 18% of the total.
Top imports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Crude oil | $129B | 17.8% | -5.4% |
| 2 | Gold | $55.2B | 7.7% | -1.1% |
| 3 | Coal | $26.6B | 3.7% | -16% |
| 4 | Petroleum gases | $25.7B | 3.6% | -6.7% |
| 5 | Integrated circuits | $25.4B | 3.5% | +15% |
Fastest-growing imports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Precious metal compounds | $5.8B | 0.8% | +3.3x |
| 2 | Nitrogenous fertilizers | $4.7B | 0.7% | +102% |
| 3 | Fertilizers | $6.7B | 0.9% | +84% |
| 4 | Raw cotton | $1.8B | 0.2% | +82% |
| 5 | Soybean oil | $6.2B | 0.9% | +56% |
More on India trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ