India Exports
$466B▲ +$7.4B
2025 · Annual
India exported $466B of goods in 2025 (up 1.6% year over year), led by petroleum oils at 11% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Petroleum oils | $50.7B | 10.9% | -19% |
| 2 | Telephones and communication equipment | $37.9B | 8.1% | +60% |
| 3 | Medicaments for retail sale | $25.4B | 5.4% | +12% |
| 4 | Diamonds | $13.7B | 2.9% | -31% |
| 5 | Jewellery | $13.2B | 2.8% | +1.5% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Gold | $988M | 0.2% | +71% |
| 2 | Telephones and communication equipment | $37.9B | 8.1% | +60% |
| 3 | Refined copper and copper alloys | $811M | 0.2% | +51% |
| 4 | Aluminium oxide and hydroxide | $1.6B | 0.4% | +50% |
| 5 | Semi-finished steel | $746M | 0.2% | +46% |
More on India trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ