Hong Kong Imports
$819B
2025 · Annual
Hong Kong imported $819B of goods in 2025, led by integrated circuits at 32% of the total.
Top imports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Integrated circuits | $259B | 31.6% | +20% |
| 2 | Gold | $97.6B | 11.9% | +55% |
| 3 | Telephones and communication equipment | $71.1B | 8.7% | +34% |
| 4 | Computer parts | $34.8B | 4.3% | +75% |
| 5 | Computers and peripherals | $32.5B | 4.0% | +3.8% |
Fastest-growing imports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Precious metal waste and scrap | $3.2B | 0.4% | +84% |
| 2 | Computer parts | $34.8B | 4.3% | +75% |
| 3 | Silver | $6.8B | 0.8% | +72% |
| 4 | Insulated wire and cable | $4.8B | 0.6% | +64% |
| 5 | Games and amusement equipment | $1.1B | 0.1% | +56% |
More on Hong Kong trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ