Hong Kong Exports
$664B▲ +$124B
2025 · Annual
Hong Kong exported $664B of goods in 2025 (up 23% year over year), led by integrated circuits at 38% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Integrated circuits | $252B | 37.9% | +23% |
| 2 | Gold | $77.9B | 11.7% | +41% |
| 3 | Telephones and communication equipment | $40.4B | 6.1% | +26% |
| 4 | Computer parts | $37.6B | 5.7% | +56% |
| 5 | Computers and peripherals | $33.1B | 5.0% | +27% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Silver | $7.2B | 1.1% | +5.0x |
| 2 | Games and amusement equipment | $1.3B | 0.2% | +96% |
| 3 | Semiconductor manufacturing equipment | $6.4B | 1.0% | +81% |
| 4 | Handmade artworks | $1.9B | 0.3% | +74% |
| 5 | Precious metal articles | $2.1B | 0.3% | +70% |
More on Hong Kong trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ