Germany Exports
$1.7T▲ +$80.7B
2025 · Annual
Germany exported $1.7T of goods in 2025 (up 4.8% year over year), led by passenger vehicles at 10% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger vehicles | $177B | 10.1% | +0.5% |
| 2 | Medicaments for retail sale | $73.1B | 4.2% | +8.2% |
| 3 | Vehicle parts and accessories | $62.9B | 3.6% | -2.4% |
| 4 | Biologics | $51.4B | 2.9% | +5.1% |
| 5 | Aircraft and Spacecraft | $29.6B | 1.7% | +6.9% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger and cargo vessels | $6.4B | 0.4% | +75% |
| 2 | Precious metal waste and scrap | $3.8B | 0.2% | +56% |
| 3 | Silver | $3.5B | 0.2% | +52% |
| 4 | Platinum group metals | $5B | 0.3% | +50% |
| 5 | Coffee | $5.4B | 0.3% | +43% |
More on Germany trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ