Bulgaria Exports
$52.9B▲ +$717M
2025 · Annual
Bulgaria exported $52.9B of goods in 2025 (up 1.4% year over year), led by refined copper and copper alloys at 4.6% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Refined copper and copper alloys | $2.4B | 4.6% | +21% |
| 2 | Petroleum oils | $1.8B | 3.3% | -43% |
| 3 | Electrical energy | $1.5B | 2.9% | +8.9% |
| 4 | Medicaments for retail sale | $1.5B | 2.8% | +15% |
| 5 | Wheat | $1.4B | 2.7% | +9.6% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Electrical capacitors | $151M | 0.3% | +137% |
| 2 | Coffee | $274M | 0.5% | +92% |
| 3 | Petroleum gases | $967M | 1.8% | +86% |
| 4 | Aircraft and Spacecraft | $95.6M | 0.2% | +78% |
| 5 | Air guns and truncheons | $735M | 1.4% | +73% |
More on Bulgaria trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ