- Economy
- New Zealand
- Exports
New Zealand Exports
$49.8B▲ +$4.1B
2025 · Annual
New Zealand exported $49.8B of goods in 2025 (up 8.9% year over year), led by concentrated milk and cream at 13% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Concentrated milk and cream | $6.6B | 13.3% | +12% |
| 2 | Butter and dairy fats | $3.5B | 7.1% | +25% |
| 3 | Fresh fruit | $3.5B | 7.0% | +26% |
| 4 | Sheep and goat meat | $2.7B | 5.4% | +23% |
| 5 | Frozen beef | $2.4B | 4.8% | +6.2% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Spark-ignition piston engines | $220M | 0.4% | +100% |
| 2 | Aircraft parts | $118M | 0.2% | +88% |
| 3 | Gold | $1.1B | 2.2% | +68% |
| 4 | Industrial oils and fats | $97.4M | 0.2% | +30% |
| 5 | Miscellaneous electrical equipment | $65.3M | 0.1% | +29% |
More on New Zealand trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ