Hungary Exports
$168B▲ +$10.4B
2025 · Annual
Hungary exported $168B of goods in 2025 (up 6.6% year over year), led by passenger vehicles at 7.5% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger vehicles | $12.7B | 7.5% | -1.3% |
| 2 | Computers and peripherals | $9.8B | 5.8% | +58% |
| 3 | Vehicle parts and accessories | $9.7B | 5.8% | +1.9% |
| 4 | Medicaments for retail sale | $7.2B | 4.3% | +0.2% |
| 5 | Electric accumulators | $6.9B | 4.1% | -15% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Petroleum gases | $1.8B | 1.1% | +100% |
| 2 | Computers and peripherals | $9.8B | 5.8% | +58% |
| 3 | Live poultry | $228M | 0.1% | +37% |
| 4 | Cheese | $309M | 0.2% | +35% |
| 5 | Unwrought aluminium | $240M | 0.1% | +35% |
More on Hungary trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ