- Indicators
- Age Dependency Ratio
Age Dependency Ratio by Country
Japan leads with 70.2% as of Dec 2025, across 50 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Japan | 70.2% | 70.1% | Dec 2025 |
| 2 | France | 63.3% | 63.0% | Dec 2025 |
| 3 | Finland | 62.7% | 62.7% | Dec 2025 |
| 4 | Portugal | 60.4% | 59.6% | Dec 2025 |
| 5 | Sweden | 60.3% | 60.6% | Dec 2025 |
| 6 | Germany | 60.2% | 59.0% | Dec 2025 |
| 7 | Latvia | 59.7% | 59.1% | Dec 2025 |
| 8 | Croatia | 59.5% | 59.0% | Dec 2025 |
| 9 | Greece | 59.4% | 59.1% | Dec 2025 |
| 10 | Estonia | 58.9% | 58.6% | Dec 2025 |
| 11 | Euro Area | 58.5% | 57.8% | Dec 2025 |
| 12 | Italy | 58.1% | 57.5% | Dec 2025 |
| 13 | Slovenia | 58.0% | 57.4% | Dec 2025 |
| 14 | Denmark | 57.9% | 57.6% | Dec 2025 |
| 15 | United Kingdom | 57.9% | 57.9% | Dec 2025 |
| 16 | Belgium | 57.9% | 57.6% | Dec 2025 |
| 17 | Bulgaria | 57.8% | 57.5% | Dec 2025 |
| 18 | Czechia | 56.9% | 56.8% | Dec 2025 |
| 19 | Netherlands | 55.8% | 55.1% | Dec 2025 |
| 20 | Australia | 55.7% | 55.2% | Dec 2025 |
| 21 | Romania | 55.5% | 55.5% | Dec 2025 |
| 22 | Hungary | 55.1% | 54.8% | Dec 2025 |
| 23 | New Zealand | 55.0% | 54.6% | Dec 2025 |
| 24 | United States | 55.0% | 54.4% | Dec 2025 |
| 25 | Switzerland | 54.6% | 53.8% | Dec 2025 |
| 26 | Austria | 54.4% | 53.5% | Dec 2025 |
| 27 | Canada | 54.4% | 53.6% | Dec 2025 |
| 28 | Lithuania | 54.4% | 53.5% | Dec 2025 |
| 29 | Poland | 54.4% | 53.7% | Dec 2025 |
| 30 | Norway | 53.9% | 53.8% | Dec 2025 |
| 31 | Russia | 53.4% | 52.6% | Dec 2025 |
| 32 | Slovakia | 52.9% | 52.2% | Dec 2025 |
| 33 | Ireland | 52.2% | 52.5% | Dec 2025 |
| 34 | Spain | 52.1% | 51.7% | Dec 2025 |
| 35 | Hong Kong | 51.5% | 49.6% | Dec 2025 |
| 36 | Argentina | 50.7% | 51.6% | Dec 2025 |
| 37 | Malta | 50.2% | 49.8% | Dec 2025 |
| 38 | Mexico | 48.4% | 48.7% | Dec 2025 |
| 39 | South Africa | 48.4% | 48.3% | Dec 2025 |
| 40 | Indonesia | 46.6% | 46.8% | Dec 2025 |
| 41 | Türkiye | 46.2% | 46.5% | Dec 2025 |
| 42 | India | 46.1% | 46.6% | Dec 2025 |
| 43 | Luxembourg | 46.1% | 45.5% | Dec 2025 |
| 44 | Cyprus | 45.0% | 44.3% | Dec 2025 |
| 45 | Brazil | 44.6% | 44.3% | Dec 2025 |
| 46 | South Korea | 44.0% | 42.5% | Dec 2025 |
| 47 | Thailand | 43.7% | 43.1% | Dec 2025 |
| 48 | China | 43.5% | 44.2% | Dec 2025 |
| 49 | Saudi Arabia | 36.4% | 36.6% | Dec 2025 |
| 50 | Singapore | 35.0% | 33.9% | Dec 2025 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ