- Indicators
- Current Account to GDP
Current Account to GDP by Country
Ireland leads with 17.4% as of Dec 2024, across 49 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Ireland | 17.4% | 7.9% | Dec 2024 |
| 2 | Singapore | 16.7% | 17.2% | Dec 2025 |
| 3 | Norway | 14.0% | 15.0% | Dec 2025 |
| 4 | Hong Kong | 13.3% | 8.5% | Dec 2024 |
| 5 | Denmark | 12.2% | 11.0% | Dec 2024 |
| 6 | Netherlands | 9.1% | 9.4% | Dec 2024 |
| 7 | Malta | 7.1% | 6.5% | Dec 2024 |
| 8 | Switzerland | 7.0% | 8.9% | Dec 2025 |
| 9 | South Korea | 6.6% | 5.3% | Dec 2025 |
| 10 | Sweden | 6.1% | 6.9% | Dec 2025 |
| 11 | Luxembourg | 5.2% | 7.2% | Dec 2025 |
| 12 | Japan | 4.9% | 4.6% | Dec 2025 |
| 13 | Germany | 4.5% | 5.9% | Dec 2025 |
| 14 | China | 3.8% | 2.5% | Dec 2025 |
| 15 | Slovenia | 3.6% | 4.6% | Dec 2025 |
| 16 | Spain | 2.9% | 3.2% | Dec 2025 |
| 17 | Thailand | 2.8% | 2.2% | Dec 2025 |
| 18 | Portugal | 2.1% | 0.6% | Dec 2024 |
| 19 | Austria | 1.8% | 1.5% | Dec 2025 |
| 20 | Russia | 1.7% | 2.9% | Dec 2025 |
| 21 | Hungary | 1.7% | 1.8% | Dec 2025 |
| 22 | Finland | 1.3% | -0.4% | Dec 2025 |
| 23 | Italy | 1.1% | 1.1% | Dec 2025 |
| 24 | Lithuania | 0.9% | 3.2% | Dec 2025 |
| 25 | Czechia | 0.6% | 1.7% | Dec 2025 |
| 26 | Indonesia | -0.1% | -0.6% | Dec 2025 |
| 27 | Estonia | -0.1% | -1.3% | Dec 2025 |
| 28 | France | -0.3% | 0.1% | Dec 2025 |
| 29 | India | -0.4% | -0.9% | Dec 2025 |
| 30 | South Africa | -0.4% | -0.6% | Dec 2025 |
| 31 | Mexico | -0.4% | -0.9% | Dec 2025 |
| 32 | Türkiye | -0.8% | -3.6% | Dec 2024 |
| 33 | Poland | -0.9% | 0.3% | Dec 2025 |
| 34 | Canada | -0.9% | -0.5% | Dec 2025 |
| 35 | Argentina | -1.1% | 0.9% | Dec 2025 |
| 36 | Belgium | -1.9% | -0.4% | Dec 2025 |
| 37 | Croatia | -2.1% | 0.7% | Dec 2024 |
| 38 | United Kingdom | -2.4% | -3.0% | Dec 2025 |
| 39 | Saudi Arabia | -2.6% | -1.3% | Dec 2025 |
| 40 | Australia | -2.7% | -2.3% | Dec 2025 |
| 41 | Brazil | -2.9% | -3.0% | Dec 2025 |
| 42 | Latvia | -3.4% | -1.6% | Dec 2025 |
| 43 | New Zealand | -3.6% | -4.6% | Dec 2025 |
| 44 | Slovakia | -3.6% | -4.6% | Dec 2025 |
| 45 | United States | -3.6% | -4.0% | Dec 2025 |
| 46 | Bulgaria | -5.8% | -0.5% | Dec 2025 |
| 47 | Cyprus | -6.3% | -8.2% | Dec 2025 |
| 48 | Greece | -7.1% | -6.8% | Dec 2024 |
| 49 | Romania | -7.9% | -8.2% | Dec 2025 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ