- Indicators
- GDP Growth Rate
GDP Growth Rate by Country
China leads with 8.6% as of Jun 2026, across 50 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | China | 8.6% | 9.5% | Jun 2026 |
| 2 | India | 8.1% | 8.4% | Jun 2026 |
| 3 | Denmark | 5.9% | 3.2% | Mar 2026 |
| 4 | Singapore | 5.7% | 4.4% | Dec 2025 |
| 5 | Indonesia | 5.3% | 5.4% | Jun 2026 |
| 6 | Malta | 4.3% | 4.9% | Mar 2026 |
| 7 | South Korea | 3.7% | 3.8% | Jun 2026 |
| 8 | Poland | 3.5% | 3.7% | Mar 2026 |
| 9 | Hong Kong | 3.5% | 2.6% | Dec 2025 |
| 10 | Slovenia | 3.1% | 1.6% | Mar 2026 |
| 11 | Bulgaria | 3.1% | 2.9% | Mar 2026 |
| 12 | Cyprus | 3.0% | 4.3% | Mar 2026 |
| 13 | Türkiye | 2.8% | 3.5% | Mar 2026 |
| 14 | Spain | 2.7% | 2.6% | Mar 2026 |
| 15 | Lithuania | 2.6% | 3.3% | Mar 2026 |
| 16 | Latvia | 2.5% | 2.6% | Mar 2026 |
| 17 | Estonia | 2.4% | 1.2% | Mar 2026 |
| 18 | Croatia | 2.4% | 3.5% | Mar 2026 |
| 19 | Argentina | 2.3% | 2.4% | Mar 2026 |
| 20 | Portugal | 2.3% | 1.9% | Mar 2026 |
| 21 | Sweden | 2.2% | 1.9% | Mar 2026 |
| 22 | Czechia | 2.2% | 2.7% | Mar 2026 |
| 23 | Australia | 2.1% | 2.5% | Jun 2026 |
| 24 | New Zealand | 2.1% | 1.9% | Mar 2026 |
| 25 | United States | 2.1% | 2.7% | Jun 2026 |
| 26 | Greece | 2.0% | 2.3% | Mar 2026 |
| 27 | South Africa | 2.0% | 1.5% | Mar 2026 |
| 28 | Norway | 2.0% | 2.0% | Mar 2026 |
| 29 | Mexico | 1.9% | 0.5% | Jun 2026 |
| 30 | Brazil | 1.9% | 1.8% | Jun 2026 |
| 31 | Thailand | 1.9% | 2.8% | Jun 2026 |
| 32 | Hungary | 1.7% | 0.7% | Mar 2026 |
| 33 | Luxembourg | 1.6% | 2.1% | Mar 2026 |
| 34 | Euro Area | 1.4% | 0.9% | Dec 2025 |
| 35 | Netherlands | 1.3% | 1.6% | Mar 2026 |
| 36 | United Kingdom | 1.2% | 0.9% | Jun 2026 |
| 37 | Canada | 1.1% | 0.1% | Jun 2026 |
| 38 | Finland | 1.0% | 0.2% | Mar 2026 |
| 39 | Austria | 0.9% | 1.1% | Mar 2026 |
| 40 | Slovakia | 0.9% | 0.8% | Mar 2026 |
| 41 | France | 0.9% | 1.1% | Mar 2026 |
| 42 | Italy | 0.8% | 0.9% | Mar 2026 |
| 43 | Belgium | 0.8% | 0.9% | Mar 2026 |
| 44 | Switzerland | 0.6% | 0.7% | Mar 2026 |
| 45 | Japan | 0.5% | 0.4% | Jun 2026 |
| 46 | Germany | 0.3% | 0.4% | Mar 2026 |
| 47 | Russia | -0.2% | 1.0% | Mar 2026 |
| 48 | Romania | -1.1% | -1.4% | Mar 2026 |
| 49 | Saudi Arabia | -3.7% | 3.1% | Jun 2026 |
| 50 | Ireland | -16.8% | 2.9% | Mar 2026 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ