- Indicators
- GDP per Capita PPP
GDP per Capita PPP by Country
Singapore leads with Int$163,354 as of Dec 2025, across 50 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Singapore | Int$163,354 | Int$153,161 | Dec 2025 |
| 2 | Luxembourg | Int$156,542 | Int$156,079 | Dec 2025 |
| 3 | Ireland | Int$155,089 | Int$140,779 | Dec 2025 |
| 4 | Norway | Int$104,044 | Int$105,657 | Dec 2025 |
| 5 | Switzerland | Int$102,513 | Int$97,468 | Dec 2025 |
| 6 | United States | Int$90,027 | Int$86,170 | Dec 2025 |
| 7 | Netherlands | Int$87,320 | Int$85,218 | Dec 2025 |
| 8 | Denmark | Int$83,218 | Int$80,938 | Dec 2025 |
| 9 | Hong Kong | Int$80,423 | Int$75,342 | Dec 2025 |
| 10 | Austria | Int$76,778 | Int$75,774 | Dec 2025 |
| 11 | Germany | Int$75,407 | Int$73,957 | Dec 2025 |
| 12 | Belgium | Int$74,676 | Int$74,225 | Dec 2025 |
| 13 | Saudi Arabia | Int$73,784 | Int$71,936 | Dec 2025 |
| 14 | Sweden | Int$72,529 | Int$71,222 | Dec 2025 |
| 15 | Malta | Int$72,210 | Int$70,063 | Dec 2025 |
| 16 | Australia | Int$71,934 | Int$72,118 | Dec 2025 |
| 17 | Euro Area | Int$67,483 | Int$65,967 | Dec 2025 |
| 18 | Canada | Int$66,746 | Int$65,483 | Dec 2025 |
| 19 | Finland | Int$65,884 | Int$65,137 | Dec 2025 |
| 20 | United Kingdom | Int$64,606 | Int$62,839 | Dec 2025 |
| 21 | Cyprus | Int$64,575 | Int$63,007 | Dec 2025 |
| 22 | France | Int$63,975 | Int$62,525 | Dec 2025 |
| 23 | South Korea | Int$63,125 | Int$61,051 | Dec 2025 |
| 24 | Italy | Int$62,803 | Int$62,293 | Dec 2025 |
| 25 | Czechia | Int$60,487 | Int$57,625 | Dec 2025 |
| 26 | Spain | Int$59,868 | Int$58,064 | Dec 2025 |
| 27 | Slovenia | Int$59,245 | Int$57,571 | Dec 2025 |
| 28 | New Zealand | Int$57,350 | Int$55,794 | Dec 2025 |
| 29 | Lithuania | Int$56,838 | Int$55,699 | Dec 2025 |
| 30 | Japan | Int$55,422 | Int$54,156 | Dec 2025 |
| 31 | Poland | Int$54,262 | Int$51,263 | Dec 2025 |
| 32 | Portugal | Int$53,146 | Int$52,513 | Dec 2025 |
| 33 | Estonia | Int$52,106 | Int$50,396 | Dec 2025 |
| 34 | Croatia | Int$50,946 | Int$49,551 | Dec 2025 |
| 35 | Romania | Int$50,895 | Int$49,077 | Dec 2025 |
| 36 | Hungary | Int$49,838 | Int$48,540 | Dec 2025 |
| 37 | Russia | Int$49,568 | Int$47,686 | Dec 2025 |
| 38 | Slovakia | Int$49,309 | Int$47,847 | Dec 2025 |
| 39 | Latvia | Int$46,137 | Int$43,873 | Dec 2025 |
| 40 | Türkiye | Int$45,288 | Int$45,123 | Dec 2025 |
| 41 | Greece | Int$45,264 | Int$44,171 | Dec 2025 |
| 42 | Bulgaria | Int$44,451 | Int$41,970 | Dec 2025 |
| 43 | Argentina | Int$32,587 | Int$30,475 | Dec 2025 |
| 44 | China | Int$29,333 | Int$27,140 | Dec 2025 |
| 45 | Thailand | Int$26,250 | Int$24,909 | Dec 2025 |
| 46 | Mexico | Int$25,868 | Int$25,820 | Dec 2025 |
| 47 | Brazil | Int$23,433 | Int$22,371 | Dec 2025 |
| 48 | Indonesia | Int$17,660 | Int$16,472 | Dec 2025 |
| 49 | South Africa | Int$15,906 | Int$15,479 | Dec 2025 |
| 50 | India | Int$11,748 | Int$10,719 | Dec 2025 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ