- Indicators
- High-Tech Exports
High-Tech Exports by Country
Hong Kong leads with 75.6% as of Dec 2024, across 49 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Hong Kong | 75.6% | 72.3% | Dec 2024 |
| 2 | Singapore | 59.4% | 56.1% | Dec 2024 |
| 3 | Ireland | 53.5% | 47.8% | Dec 2024 |
| 4 | Malta | 45.2% | 43.3% | Dec 2024 |
| 5 | South Korea | 36.3% | 30.3% | Dec 2024 |
| 6 | Switzerland | 29.6% | 29.3% | Dec 2024 |
| 7 | United Kingdom | 29.2% | 28.9% | Dec 2024 |
| 8 | Thailand | 28.3% | 26.1% | Dec 2024 |
| 9 | China | 26.3% | 26.6% | Dec 2024 |
| 10 | Norway | 25.4% | 25.7% | Dec 2024 |
| 11 | Australia | 25.2% | 25.3% | Dec 2024 |
| 12 | United States | 24.3% | 21.8% | Dec 2024 |
| 13 | Netherlands | 23.5% | 24.5% | Dec 2024 |
| 14 | France | 23.1% | 22.4% | Dec 2024 |
| 15 | Hungary | 22.6% | 18.9% | Dec 2024 |
| 16 | Czechia | 22.4% | 20.3% | Dec 2024 |
| 17 | Euro Area | 21.3% | 19.9% | Dec 2024 |
| 18 | Belgium | 20.4% | 18.7% | Dec 2024 |
| 19 | Mexico | 19.3% | 18.0% | Dec 2024 |
| 20 | India | 18.6% | 14.9% | Dec 2024 |
| 21 | Austria | 18.5% | 15.9% | Dec 2024 |
| 22 | Estonia | 18.4% | 16.6% | Dec 2024 |
| 23 | Cyprus | 18.0% | 18.7% | Dec 2024 |
| 24 | Germany | 18.0% | 17.8% | Dec 2024 |
| 25 | Sweden | 17.7% | 17.6% | Dec 2024 |
| 26 | Denmark | 17.6% | 17.1% | Dec 2024 |
| 27 | Japan | 17.6% | 17.1% | Dec 2024 |
| 28 | Latvia | 17.5% | 18.6% | Dec 2024 |
| 29 | Lithuania | 17.3% | 14.4% | Dec 2024 |
| 30 | Canada | 16.8% | 16.4% | Dec 2024 |
| 31 | Greece | 15.0% | 15.2% | Dec 2024 |
| 32 | Poland | 13.5% | 12.1% | Dec 2024 |
| 33 | Romania | 13.4% | 12.7% | Dec 2024 |
| 34 | Bulgaria | 13.4% | 12.1% | Dec 2024 |
| 35 | New Zealand | 13.0% | 12.6% | Dec 2024 |
| 36 | Italy | 12.3% | 10.0% | Dec 2024 |
| 37 | Croatia | 11.7% | 11.0% | Dec 2024 |
| 38 | Brazil | 11.1% | 9.8% | Dec 2024 |
| 39 | Slovakia | 10.6% | 9.7% | Dec 2024 |
| 40 | Finland | 9.3% | 9.7% | Dec 2024 |
| 41 | Spain | 9.3% | 9.6% | Dec 2024 |
| 42 | Indonesia | 8.7% | 9.1% | Dec 2024 |
| 43 | Slovenia | 8.3% | 8.2% | Dec 2024 |
| 44 | Portugal | 6.8% | 6.7% | Dec 2024 |
| 45 | South Africa | 5.7% | 5.0% | Dec 2024 |
| 46 | Türkiye | 5.1% | 4.5% | Dec 2024 |
| 47 | Luxembourg | 5.1% | 6.0% | Dec 2024 |
| 48 | Argentina | 3.9% | 5.4% | Dec 2024 |
| 49 | Saudi Arabia | 0.5% | 0.6% | Dec 2024 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ