- Indicators
- Hospital Beds
Hospital Beds by Country
South Korea leads with 12.81 per 1,000 people as of Dec 2022, across 45 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | South Korea | 12.81 per 1,000 people | 12.75 per 1,000 people | Dec 2022 |
| 2 | Japan | 12.59 per 1,000 people | 12.60 per 1,000 people | Dec 2022 |
| 3 | Bulgaria | 8.20 per 1,000 people | 8.01 per 1,000 people | Dec 2023 |
| 4 | Germany | 7.55 per 1,000 people | 7.64 per 1,000 people | Dec 2023 |
| 5 | Romania | 7.23 per 1,000 people | 7.16 per 1,000 people | Dec 2022 |
| 6 | Russia | 6.81 per 1,000 people | 6.84 per 1,000 people | Dec 2023 |
| 7 | Austria | 6.70 per 1,000 people | 6.91 per 1,000 people | Dec 2022 |
| 8 | Hungary | 6.63 per 1,000 people | 6.79 per 1,000 people | Dec 2022 |
| 9 | Czechia | 6.54 per 1,000 people | 6.65 per 1,000 people | Dec 2022 |
| 10 | Poland | 6.04 per 1,000 people | 6.22 per 1,000 people | Dec 2022 |
| 11 | Lithuania | 5.71 per 1,000 people | 6.07 per 1,000 people | Dec 2022 |
| 12 | France | 5.65 per 1,000 people | 5.77 per 1,000 people | Dec 2022 |
| 13 | China | 5.63 per 1,000 people | 5.38 per 1,000 people | Dec 2023 |
| 14 | Croatia | 5.60 per 1,000 people | 5.76 per 1,000 people | Dec 2023 |
| 15 | Slovakia | 5.57 per 1,000 people | 5.65 per 1,000 people | Dec 2023 |
| 16 | Belgium | 5.42 per 1,000 people | 5.46 per 1,000 people | Dec 2023 |
| 17 | Euro Area | 5.00 per 1,000 people | 5.08 per 1,000 people | Dec 2022 |
| 18 | Latvia | 4.95 per 1,000 people | 5.02 per 1,000 people | Dec 2023 |
| 19 | Switzerland | 4.38 per 1,000 people | 4.41 per 1,000 people | Dec 2023 |
| 20 | Greece | 4.27 per 1,000 people | 4.23 per 1,000 people | Dec 2022 |
| 21 | Estonia | 4.13 per 1,000 people | 4.19 per 1,000 people | Dec 2023 |
| 22 | Slovenia | 4.11 per 1,000 people | 4.24 per 1,000 people | Dec 2022 |
| 23 | Malta | 4.09 per 1,000 people | 4.10 per 1,000 people | Dec 2022 |
| 24 | Luxembourg | 3.95 per 1,000 people | 3.99 per 1,000 people | Dec 2023 |
| 25 | Portugal | 3.48 per 1,000 people | 3.49 per 1,000 people | Dec 2022 |
| 26 | Argentina | 3.36 per 1,000 people | 3.34 per 1,000 people | Dec 2022 |
| 27 | Norway | 3.30 per 1,000 people | 3.35 per 1,000 people | Dec 2023 |
| 28 | Italy | 3.06 per 1,000 people | 3.09 per 1,000 people | Dec 2022 |
| 29 | Türkiye | 3.05 per 1,000 people | 3.01 per 1,000 people | Dec 2023 |
| 30 | Ireland | 2.96 per 1,000 people | 2.94 per 1,000 people | Dec 2023 |
| 31 | Spain | 2.91 per 1,000 people | 2.94 per 1,000 people | Dec 2023 |
| 32 | Singapore | 2.81 per 1,000 people | 2.83 per 1,000 people | Dec 2023 |
| 33 | United States | 2.68 per 1,000 people | 2.70 per 1,000 people | Dec 2022 |
| 34 | Finland | 2.61 per 1,000 people | 2.76 per 1,000 people | Dec 2022 |
| 35 | Canada | 2.54 per 1,000 people | 2.57 per 1,000 people | Dec 2022 |
| 36 | New Zealand | 2.51 per 1,000 people | 2.57 per 1,000 people | Dec 2023 |
| 37 | Denmark | 2.43 per 1,000 people | 2.48 per 1,000 people | Dec 2023 |
| 38 | United Kingdom | 2.42 per 1,000 people | 2.41 per 1,000 people | Dec 2022 |
| 39 | Netherlands | 2.42 per 1,000 people | 2.92 per 1,000 people | Dec 2022 |
| 40 | Saudi Arabia | 2.41 per 1,000 people | 2.44 per 1,000 people | Dec 2023 |
| 41 | Thailand | 2.39 per 1,000 people | 2.39 per 1,000 people | Dec 2023 |
| 42 | Cyprus | 2.15 per 1,000 people | 2.13 per 1,000 people | Dec 2022 |
| 43 | Sweden | 1.90 per 1,000 people | 2.00 per 1,000 people | Dec 2022 |
| 44 | Indonesia | 1.37 per 1,000 people | 1.40 per 1,000 people | Dec 2023 |
| 45 | Mexico | 1.01 per 1,000 people | 1.01 per 1,000 people | Dec 2022 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ