- Indicators
- ICT Goods Exports
ICT Goods Exports by Country
Hong Kong leads with 61.5% as of Dec 2024, across 49 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Hong Kong | 61.5% | 59.7% | Dec 2024 |
| 2 | Singapore | 34.6% | 31.7% | Dec 2024 |
| 3 | South Korea | 28.3% | 22.8% | Dec 2024 |
| 4 | Malta | 24.3% | 29.5% | Dec 2024 |
| 5 | China | 21.3% | 21.3% | Dec 2024 |
| 6 | Thailand | 16.9% | 15.0% | Dec 2024 |
| 7 | Czechia | 16.2% | 14.7% | Dec 2024 |
| 8 | Mexico | 12.4% | 11.8% | Dec 2024 |
| 9 | Hungary | 10.5% | 9.9% | Dec 2024 |
| 10 | Slovakia | 10.2% | 9.8% | Dec 2024 |
| 11 | United States | 9.1% | 7.8% | Dec 2024 |
| 12 | Estonia | 8.4% | 7.0% | Dec 2024 |
| 13 | Netherlands | 8.1% | 8.2% | Dec 2024 |
| 14 | Japan | 7.6% | 7.7% | Dec 2024 |
| 15 | Latvia | 7.6% | 8.2% | Dec 2024 |
| 16 | Ireland | 6.6% | 5.7% | Dec 2024 |
| 17 | India | 5.7% | 4.2% | Dec 2024 |
| 18 | Poland | 5.7% | 5.5% | Dec 2024 |
| 19 | Sweden | 4.9% | 5.0% | Dec 2024 |
| 20 | Germany | 4.5% | 4.8% | Dec 2024 |
| 21 | Lithuania | 4.4% | 3.8% | Dec 2024 |
| 22 | Euro Area | 4.2% | 4.3% | Dec 2024 |
| 23 | Bulgaria | 3.8% | 3.6% | Dec 2024 |
| 24 | Portugal | 3.7% | 3.4% | Dec 2024 |
| 25 | United Kingdom | 3.4% | 3.3% | Dec 2024 |
| 26 | Denmark | 3.4% | 3.6% | Dec 2024 |
| 27 | Romania | 3.1% | 3.1% | Dec 2024 |
| 28 | Austria | 3.0% | 2.9% | Dec 2024 |
| 29 | France | 3.0% | 3.4% | Dec 2024 |
| 30 | Indonesia | 2.7% | 2.9% | Dec 2024 |
| 31 | Greece | 2.5% | 2.7% | Dec 2024 |
| 32 | Italy | 2.3% | 2.1% | Dec 2024 |
| 33 | Saudi Arabia | 2.3% | 1.0% | Dec 2024 |
| 34 | Slovenia | 2.2% | 2.2% | Dec 2024 |
| 35 | Cyprus | 2.2% | 1.4% | Dec 2024 |
| 36 | Finland | 2.1% | 2.4% | Dec 2024 |
| 37 | Belgium | 1.9% | 2.0% | Dec 2024 |
| 38 | Croatia | 1.6% | 1.6% | Dec 2024 |
| 39 | Spain | 1.6% | 1.5% | Dec 2024 |
| 40 | Canada | 1.4% | 1.4% | Dec 2024 |
| 41 | Luxembourg | 1.2% | 1.1% | Dec 2024 |
| 42 | New Zealand | 1.2% | 1.2% | Dec 2024 |
| 43 | Australia | 1.0% | 0.8% | Dec 2024 |
| 44 | Norway | 1.0% | 0.8% | Dec 2024 |
| 45 | South Africa | 0.9% | 0.9% | Dec 2024 |
| 46 | Switzerland | 0.8% | 0.8% | Dec 2024 |
| 47 | Türkiye | 0.7% | 0.8% | Dec 2024 |
| 48 | Brazil | 0.2% | 0.2% | Dec 2024 |
| 49 | Argentina | 0.0% | 0.0% | Dec 2024 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ