- Indicators
- ICT Service Exports
ICT Service Exports by Country
Ireland leads with 57.4% as of Dec 2024, across 50 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Ireland | 57.4% | 57.2% | Dec 2024 |
| 2 | India | 48.6% | 47.4% | Dec 2025 |
| 3 | Finland | 32.8% | 33.4% | Dec 2025 |
| 4 | Cyprus | 28.1% | 29.7% | Dec 2025 |
| 5 | Romania | 26.0% | 25.6% | Dec 2025 |
| 6 | Bulgaria | 25.7% | 25.6% | Dec 2025 |
| 7 | Estonia | 25.0% | 25.9% | Dec 2025 |
| 8 | Sweden | 20.7% | 20.5% | Dec 2025 |
| 9 | China | 19.1% | 19.8% | Dec 2025 |
| 10 | Latvia | 19.0% | 17.5% | Dec 2025 |
| 11 | Czechia | 18.2% | 17.6% | Dec 2025 |
| 12 | Poland | 16.9% | 16.7% | Dec 2025 |
| 13 | Slovakia | 16.2% | 16.4% | Dec 2025 |
| 14 | Argentina | 15.7% | 15.7% | Dec 2025 |
| 15 | Belgium | 14.9% | 14.7% | Dec 2025 |
| 16 | Canada | 14.4% | 14.4% | Dec 2025 |
| 17 | Brazil | 13.7% | 12.6% | Dec 2025 |
| 18 | Austria | 12.9% | 12.5% | Dec 2025 |
| 19 | Switzerland | 12.8% | 12.7% | Dec 2025 |
| 20 | South Korea | 12.5% | 11.6% | Dec 2025 |
| 21 | Lithuania | 12.4% | 11.7% | Dec 2025 |
| 22 | Germany | 11.5% | 11.4% | Dec 2025 |
| 23 | Hungary | 11.3% | 11.2% | Dec 2025 |
| 24 | Euro Area | 10.6% | 19.0% | Dec 2025 |
| 25 | Spain | 10.4% | 10.4% | Dec 2025 |
| 26 | Indonesia | 9.6% | 9.6% | Dec 2025 |
| 27 | Netherlands | 9.5% | 9.6% | Dec 2024 |
| 28 | South Africa | 9.5% | 9.5% | Dec 2025 |
| 29 | Slovenia | 9.1% | 8.7% | Dec 2025 |
| 30 | United Kingdom | 9.0% | 9.2% | Dec 2025 |
| 31 | Norway | 8.9% | 8.1% | Dec 2025 |
| 32 | Portugal | 8.5% | 8.6% | Dec 2024 |
| 33 | United States | 8.3% | 7.9% | Dec 2025 |
| 34 | Singapore | 8.0% | 7.8% | Dec 2025 |
| 35 | Croatia | 7.8% | 7.7% | Dec 2024 |
| 36 | Denmark | 7.5% | 7.4% | Dec 2024 |
| 37 | France | 6.8% | 7.6% | Dec 2025 |
| 38 | Italy | 6.3% | 5.9% | Dec 2025 |
| 39 | Japan | 6.0% | 5.1% | Dec 2025 |
| 40 | Russia | 5.8% | 5.5% | Dec 2025 |
| 41 | New Zealand | 5.7% | 6.2% | Dec 2025 |
| 42 | Mexico | 5.1% | 3.9% | Dec 2025 |
| 43 | Türkiye | 4.6% | 3.7% | Dec 2024 |
| 44 | Hong Kong | 4.1% | 4.8% | Dec 2023 |
| 45 | Saudi Arabia | 3.6% | 3.5% | Dec 2025 |
| 46 | Luxembourg | 3.4% | 3.8% | Dec 2025 |
| 47 | Australia | 3.4% | 3.0% | Dec 2025 |
| 48 | Greece | 3.2% | 2.8% | Dec 2024 |
| 49 | Malta | 1.8% | 1.7% | Dec 2024 |
| 50 | Thailand | 0.6% | 0.7% | Dec 2025 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ