- Indicators
- Industrial Production
Industrial Production by Country
Ireland leads with 31.0% as of Dec 2025, across 48 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Ireland | 31.0% | -1.0% | Dec 2025 |
| 2 | Denmark | 9.2% | 17.1% | Dec 2025 |
| 3 | Singapore | 8.7% | 3.8% | Dec 2025 |
| 4 | Croatia | 7.2% | 4.3% | Jul 2026 |
| 5 | India | 7.1% | 5.2% | Jun 2026 |
| 6 | Lithuania | 6.5% | 7.8% | Jul 2026 |
| 7 | Estonia | 5.7% | -4.5% | Dec 2025 |
| 8 | South Korea | 5.5% | 4.4% | Jul 2026 |
| 9 | Saudi Arabia | 5.1% | 5.0% | Dec 2025 |
| 10 | Latvia | 4.7% | -3.3% | Dec 2025 |
| 11 | Poland | 4.3% | 4.9% | Jul 2026 |
| 12 | Norway | 4.2% | 1.1% | Dec 2025 |
| 13 | Greece | 4.1% | 8.2% | Dec 2025 |
| 14 | Russia | 3.9% | 8.7% | Dec 2025 |
| 15 | Canada | 3.4% | 2.6% | Jun 2026 |
| 16 | Netherlands | 3.3% | -1.0% | Dec 2025 |
| 17 | Hong Kong | 3.2% | 0.8% | Dec 2025 |
| 18 | Cyprus | 2.8% | 2.8% | Dec 2025 |
| 19 | Japan | 2.5% | 0.7% | Jun 2026 |
| 20 | Spain | 2.0% | 2.6% | Dec 2025 |
| 21 | Finland | 1.9% | 2.7% | Dec 2025 |
| 22 | Slovakia | 1.7% | 1.9% | Dec 2025 |
| 23 | Austria | 1.2% | -5.6% | Dec 2025 |
| 24 | United States | 1.1% | 1.3% | Jul 2026 |
| 25 | Czechia | 0.9% | -4.1% | Dec 2025 |
| 26 | Argentina | 0.8% | -8.8% | Dec 2025 |
| 27 | Sweden | 0.5% | 0.8% | Dec 2025 |
| 28 | Australia | 0.4% | 2.6% | Jun 2026 |
| 29 | Thailand | 0.4% | -0.3% | Dec 2025 |
| 30 | Switzerland | 0.3% | 0.9% | Dec 2025 |
| 31 | Belgium | 0.2% | -2.1% | Dec 2025 |
| 32 | Euro Area | 0.2% | -0.2% | Jun 2026 |
| 33 | France | -0.1% | 3.1% | Jun 2026 |
| 34 | United Kingdom | -0.2% | 1.0% | Jun 2026 |
| 35 | Germany | -0.3% | -0.6% | Jun 2026 |
| 36 | Brazil | -0.4% | 2.3% | Jun 2026 |
| 37 | Italy | -0.5% | 1.1% | Jun 2026 |
| 38 | Malta | -0.9% | 7.7% | Dec 2025 |
| 39 | Türkiye | -0.9% | -0.5% | Jun 2026 |
| 40 | New Zealand | -1.0% | -2.0% | Dec 2024 |
| 41 | Mexico | -1.2% | -0.4% | Jun 2026 |
| 42 | Slovenia | -1.3% | 4.0% | Dec 2025 |
| 43 | Portugal | -1.5% | -1.2% | Jul 2026 |
| 44 | Indonesia | -2.5% | 5.6% | Mar 2026 |
| 45 | South Africa | -2.6% | -4.0% | Jun 2026 |
| 46 | Hungary | -2.6% | -3.8% | Dec 2025 |
| 47 | Luxembourg | -3.2% | 6.9% | Dec 2025 |
| 48 | Romania | -3.4% | 0.2% | Dec 2025 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ