- Indicators
- Inflation Rate
Inflation Rate by Country
Argentina leads with 33.5% as of Jun 2026, across 50 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Argentina | 33.5% | 33.2% | Jun 2026 |
| 2 | Türkiye | 32.1% | 32.6% | Jun 2026 |
| 3 | Romania | 10.4% | 10.9% | Jun 2026 |
| 4 | Russia | 6.0% | 5.3% | Jun 2026 |
| 5 | Croatia | 5.2% | 5.8% | May 2026 |
| 6 | Bulgaria | 4.5% | 5.4% | Jul 2026 |
| 7 | Brazil | 4.4% | 4.6% | Jul 2026 |
| 8 | India | 4.4% | 3.9% | Jun 2026 |
| 9 | South Africa | 4.3% | 5.0% | Jul 2026 |
| 10 | Spain | 3.6% | 3.2% | Jul 2026 |
| 11 | Belgium | 3.6% | 3.4% | Jul 2026 |
| 12 | Australia | 3.5% | 3.8% | Jul 2026 |
| 13 | Lithuania | 3.4% | 3.8% | Dec 2025 |
| 14 | Slovakia | 3.4% | 3.7% | Jun 2026 |
| 15 | Greece | 3.4% | 4.4% | Jul 2026 |
| 16 | Ireland | 3.4% | 3.4% | Jul 2026 |
| 17 | United States | 3.4% | 3.5% | Jul 2026 |
| 18 | Netherlands | 3.2% | 2.8% | Jul 2026 |
| 19 | Mexico | 3.1% | 3.4% | Jul 2026 |
| 20 | Cyprus | 3.1% | 2.5% | Jun 2026 |
| 21 | Portugal | 3.0% | 3.2% | Jul 2026 |
| 22 | United Kingdom | 3.0% | 2.8% | Jul 2026 |
| 23 | Canada | 3.0% | 2.8% | Jul 2026 |
| 24 | Poland | 3.0% | 3.7% | Jun 2026 |
| 25 | Austria | 3.0% | 3.9% | Jun 2026 |
| 26 | Slovenia | 2.9% | 3.6% | Jul 2026 |
| 27 | Norway | 2.9% | 2.7% | Jul 2026 |
| 28 | Italy | 2.9% | 3.0% | Jul 2026 |
| 29 | Indonesia | 2.9% | 3.3% | Jul 2026 |
| 30 | New Zealand | 2.8% | 2.9% | Dec 2025 |
| 31 | South Korea | 2.8% | 3.2% | Jul 2026 |
| 32 | Germany | 2.8% | 2.3% | Jul 2026 |
| 33 | Latvia | 2.6% | 3.4% | Jul 2026 |
| 34 | Malta | 2.5% | 2.6% | Jun 2026 |
| 35 | Euro Area | 2.5% | 2.3% | Dec 2025 |
| 36 | Thailand | 2.4% | 2.8% | Jun 2026 |
| 37 | Singapore | 2.2% | 1.9% | Jul 2026 |
| 38 | Luxembourg | 2.2% | 2.2% | Jul 2026 |
| 39 | Estonia | 2.2% | 2.3% | Jul 2026 |
| 40 | Finland | 2.1% | 2.1% | Jul 2026 |
| 41 | France | 2.1% | 1.8% | Jul 2026 |
| 42 | Saudi Arabia | 1.8% | 1.6% | Jul 2026 |
| 43 | Hong Kong | 1.8% | 1.7% | Apr 2026 |
| 44 | Denmark | 1.7% | 1.9% | Jul 2026 |
| 45 | Japan | 1.7% | 1.5% | Jun 2026 |
| 46 | Czechia | 1.5% | 2.1% | Jun 2026 |
| 47 | Hungary | 1.2% | 1.7% | Jul 2026 |
| 48 | China | 0.5% | 1.0% | Jul 2026 |
| 49 | Switzerland | 0.4% | 0.5% | Jul 2026 |
| 50 | Sweden | 0.2% | 0.7% | Jul 2026 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ