- Indicators
- Life Expectancy
Life Expectancy by Country
Hong Kong leads with 85.39 years as of Dec 2024, across 50 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Hong Kong | 85.39 years | 85.25 years | Dec 2024 |
| 2 | Switzerland | 84.41 years | 84.16 years | Dec 2024 |
| 3 | Sweden | 84.06 years | 83.31 years | Dec 2024 |
| 4 | Japan | 84.04 years | 84.04 years | Dec 2024 |
| 5 | Italy | 83.95 years | 83.35 years | Dec 2024 |
| 6 | Spain | 83.89 years | 83.93 years | Dec 2024 |
| 7 | South Korea | 83.63 years | 83.43 years | Dec 2024 |
| 8 | Singapore | 83.35 years | 83.10 years | Dec 2024 |
| 9 | Luxembourg | 83.20 years | 83.31 years | Dec 2024 |
| 10 | Norway | 83.16 years | 83.01 years | Dec 2024 |
| 11 | Australia | 83.05 years | 83.05 years | Dec 2024 |
| 12 | Ireland | 83.01 years | 82.81 years | Dec 2024 |
| 13 | France | 82.98 years | 82.83 years | Dec 2024 |
| 14 | Malta | 82.96 years | 83.36 years | Dec 2024 |
| 15 | Portugal | 82.38 years | 82.33 years | Dec 2024 |
| 16 | Finland | 82.34 years | 81.59 years | Dec 2024 |
| 17 | Belgium | 82.30 years | 82.40 years | Dec 2024 |
| 18 | Slovenia | 82.29 years | 81.93 years | Dec 2024 |
| 19 | Denmark | 82.25 years | 81.75 years | Dec 2024 |
| 20 | Euro Area | 82.25 years | 82.14 years | Dec 2024 |
| 21 | Canada | 82.11 years | 81.63 years | Dec 2024 |
| 22 | New Zealand | 82.01 years | 81.76 years | Dec 2024 |
| 23 | Austria | 82.00 years | 81.79 years | Dec 2024 |
| 24 | Netherlands | 81.97 years | 81.86 years | Dec 2024 |
| 25 | Greece | 81.84 years | 81.74 years | Dec 2024 |
| 26 | Cyprus | 81.82 years | 81.65 years | Dec 2024 |
| 27 | United Kingdom | 81.39 years | 81.24 years | Dec 2024 |
| 28 | Germany | 80.79 years | 81.04 years | Dec 2024 |
| 29 | Czechia | 79.98 years | 79.83 years | Dec 2024 |
| 30 | Estonia | 79.30 years | 78.79 years | Dec 2024 |
| 31 | Saudi Arabia | 78.98 years | 78.73 years | Dec 2024 |
| 32 | Croatia | 78.93 years | 78.47 years | Dec 2024 |
| 33 | United States | 78.89 years | 78.39 years | Dec 2024 |
| 34 | Poland | 78.41 years | 78.26 years | Dec 2024 |
| 35 | Slovakia | 78.37 years | 78.12 years | Dec 2024 |
| 36 | China | 78.02 years | 77.95 years | Dec 2024 |
| 37 | Argentina | 77.54 years | 77.40 years | Dec 2024 |
| 38 | Türkiye | 77.42 years | 77.16 years | Dec 2024 |
| 39 | Lithuania | 77.20 years | 77.29 years | Dec 2024 |
| 40 | Hungary | 76.72 years | 76.57 years | Dec 2024 |
| 41 | Thailand | 76.56 years | 76.41 years | Dec 2024 |
| 42 | Romania | 76.46 years | 76.40 years | Dec 2024 |
| 43 | Latvia | 76.43 years | 75.43 years | Dec 2024 |
| 44 | Brazil | 76.02 years | 75.85 years | Dec 2024 |
| 45 | Bulgaria | 75.76 years | 75.76 years | Dec 2024 |
| 46 | Mexico | 75.26 years | 75.07 years | Dec 2024 |
| 47 | Russia | 73.44 years | 73.25 years | Dec 2024 |
| 48 | India | 72.24 years | 72.00 years | Dec 2024 |
| 49 | Indonesia | 71.29 years | 71.15 years | Dec 2024 |
| 50 | South Africa | 66.31 years | 66.14 years | Dec 2024 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ