- Indicators
- Private Credit to GDP
Private Credit to GDP by Country
Hong Kong leads with 222.6% as of Dec 2025, across 45 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Hong Kong | 222.6% | 230.2% | Dec 2025 |
| 2 | United States | 201.3% | 195.9% | Dec 2025 |
| 3 | China | 194.3% | 189.6% | Dec 2024 |
| 4 | Japan | 187.4% | 187.1% | Dec 2025 |
| 5 | South Korea | 160.3% | 163.5% | Dec 2024 |
| 6 | Denmark | 144.1% | 147.5% | Dec 2024 |
| 7 | New Zealand | 143.4% | 141.9% | Dec 2025 |
| 8 | Thailand | 143.1% | 146.3% | Dec 2025 |
| 9 | Australia | 133.8% | 129.3% | Dec 2025 |
| 10 | Sweden | 125.3% | 129.1% | Dec 2024 |
| 11 | Norway | 124.4% | 122.5% | Dec 2024 |
| 12 | United Kingdom | 112.4% | 118.0% | Dec 2024 |
| 13 | France | 107.6% | 112.6% | Dec 2024 |
| 14 | Finland | 92.0% | 93.2% | Dec 2024 |
| 15 | South Africa | 89.4% | 89.7% | Dec 2024 |
| 16 | Luxembourg | 85.1% | 93.2% | Dec 2024 |
| 17 | Netherlands | 82.3% | 85.5% | Dec 2024 |
| 18 | Austria | 81.8% | 84.1% | Dec 2024 |
| 19 | Germany | 77.3% | 81.1% | Dec 2023 |
| 20 | Euro Area | 77.1% | 79.6% | Dec 2024 |
| 21 | Portugal | 77.1% | 80.2% | Dec 2024 |
| 22 | Brazil | 75.1% | 75.6% | Dec 2025 |
| 23 | Spain | 74.2% | 78.3% | Dec 2024 |
| 24 | Belgium | 68.1% | 69.3% | Dec 2024 |
| 25 | Malta | 61.7% | 64.2% | Dec 2024 |
| 26 | Estonia | 60.5% | 57.7% | Dec 2024 |
| 27 | Italy | 60.3% | 63.1% | Dec 2024 |
| 28 | Slovakia | 59.7% | 61.5% | Dec 2024 |
| 29 | Cyprus | 56.7% | 60.6% | Dec 2024 |
| 30 | Greece | 48.5% | 49.2% | Dec 2024 |
| 31 | Czechia | 48.0% | 47.7% | Dec 2024 |
| 32 | Bulgaria | 47.1% | 45.3% | Dec 2024 |
| 33 | Croatia | 46.9% | 46.4% | Dec 2024 |
| 34 | Türkiye | 45.8% | 43.0% | Dec 2025 |
| 35 | India | 44.0% | 41.6% | Dec 2025 |
| 36 | Indonesia | 36.3% | 36.4% | Dec 2025 |
| 37 | Lithuania | 35.7% | 34.1% | Dec 2024 |
| 38 | Mexico | 35.5% | 35.1% | Dec 2025 |
| 39 | Slovenia | 35.4% | 36.3% | Dec 2024 |
| 40 | Poland | 33.6% | 34.7% | Dec 2024 |
| 41 | Hungary | 32.4% | 32.9% | Dec 2024 |
| 42 | Latvia | 29.3% | 28.6% | Dec 2024 |
| 43 | Ireland | 23.8% | 25.2% | Dec 2024 |
| 44 | Romania | 22.1% | 22.7% | Dec 2025 |
| 45 | Argentina | 17.6% | 15.1% | Dec 2025 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ