- Indicators
- Producer Price Inflation
Producer Price Inflation by Country
Norway leads with 22.7% as of Apr 2026, across 22 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Norway | 22.7% | 16.9% | Apr 2026 |
| 2 | Bulgaria | 17.2% | 17.5% | Jun 2026 |
| 3 | Lithuania | 13.7% | 8.0% | Apr 2026 |
| 4 | Romania | 10.3% | 6.8% | Apr 2026 |
| 5 | Brazil | 9.9% | 10.3% | Mar 2025 |
| 6 | Belgium | 8.7% | 3.5% | Apr 2026 |
| 7 | United States | 8.3% | 9.9% | Jul 2026 |
| 8 | Croatia | 7.0% | 3.2% | Apr 2026 |
| 9 | Italy | 6.8% | 4.2% | Apr 2026 |
| 10 | Spain | 6.7% | 2.5% | Apr 2026 |
| 11 | Denmark | 5.8% | 1.3% | Apr 2026 |
| 12 | Thailand | 4.8% | 6.0% | Jun 2026 |
| 13 | Netherlands | 4.4% | 5.9% | Jun 2026 |
| 14 | Austria | 3.1% | 2.8% | Jun 2026 |
| 15 | Slovakia | 2.3% | 0.1% | Apr 2026 |
| 16 | Germany | 2.0% | 0.4% | Apr 2026 |
| 17 | Estonia | 1.7% | 0.7% | Apr 2026 |
| 18 | Slovenia | 1.4% | 0.9% | Apr 2026 |
| 19 | Russia | 0.6% | -0.8% | Oct 2025 |
| 20 | Hungary | 0.4% | 1.3% | Apr 2026 |
| 21 | Cyprus | -0.5% | -0.5% | Apr 2026 |
| 22 | Switzerland | -2.3% | -2.4% | Apr 2026 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ