- Indicators
- Working-Age Population
Working-Age Population by Country
India leads with 1001.7M as of Dec 2025, across 50 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | India | 1001.7M | 990.0M | Dec 2025 |
| 2 | China | 980.1M | 976.8M | Dec 2025 |
| 3 | Euro Area | 226.5M | 226.7M | Dec 2025 |
| 4 | United States | 220.5M | 220.1M | Dec 2025 |
| 5 | Indonesia | 194.9M | 193.1M | Dec 2025 |
| 6 | Brazil | 147.1M | 146.9M | Dec 2025 |
| 7 | Russia | 93.5M | 94.2M | Dec 2025 |
| 8 | Mexico | 88.9M | 88.0M | Dec 2025 |
| 9 | Japan | 72.5M | 72.9M | Dec 2025 |
| 10 | Türkiye | 58.7M | 58.4M | Dec 2025 |
| 11 | Germany | 52.1M | 52.5M | Dec 2025 |
| 12 | Thailand | 49.8M | 50.1M | Dec 2025 |
| 13 | United Kingdom | 44.0M | 43.9M | Dec 2025 |
| 14 | South Africa | 43.6M | 43.2M | Dec 2025 |
| 15 | France | 42.1M | 42.1M | Dec 2025 |
| 16 | Italy | 37.3M | 37.4M | Dec 2025 |
| 17 | South Korea | 35.9M | 36.3M | Dec 2025 |
| 18 | Spain | 32.4M | 32.2M | Dec 2025 |
| 19 | Argentina | 30.4M | 30.2M | Dec 2025 |
| 20 | Saudi Arabia | 27.1M | 25.9M | Dec 2025 |
| 21 | Canada | 27.0M | 26.9M | Dec 2025 |
| 22 | Poland | 23.6M | 23.8M | Dec 2025 |
| 23 | Australia | 17.7M | 17.5M | Dec 2025 |
| 24 | Romania | 12.2M | 12.3M | Dec 2025 |
| 25 | Netherlands | 11.6M | 11.6M | Dec 2025 |
| 26 | Belgium | 7.6M | 7.5M | Dec 2025 |
| 27 | Czechia | 6.9M | 7.0M | Dec 2025 |
| 28 | Portugal | 6.7M | 6.7M | Dec 2025 |
| 29 | Sweden | 6.6M | 6.6M | Dec 2025 |
| 30 | Greece | 6.5M | 6.5M | Dec 2025 |
| 31 | Hungary | 6.1M | 6.2M | Dec 2025 |
| 32 | Austria | 6.0M | 6.0M | Dec 2025 |
| 33 | Switzerland | 5.9M | 5.9M | Dec 2025 |
| 34 | Hong Kong | 5.0M | 5.0M | Dec 2025 |
| 35 | Singapore | 4.5M | 4.5M | Dec 2025 |
| 36 | Bulgaria | 4.1M | 4.1M | Dec 2025 |
| 37 | Denmark | 3.8M | 3.8M | Dec 2025 |
| 38 | Norway | 3.6M | 3.6M | Dec 2025 |
| 39 | Ireland | 3.6M | 3.5M | Dec 2025 |
| 40 | Slovakia | 3.5M | 3.6M | Dec 2025 |
| 41 | Finland | 3.5M | 3.5M | Dec 2025 |
| 42 | New Zealand | 3.4M | 3.4M | Dec 2025 |
| 43 | Croatia | 2.4M | 2.4M | Dec 2025 |
| 44 | Lithuania | 1.9M | 1.9M | Dec 2025 |
| 45 | Slovenia | 1.3M | 1.4M | Dec 2025 |
| 46 | Latvia | 1.2M | 1.2M | Dec 2025 |
| 47 | Cyprus | 0.9M | 0.9M | Dec 2025 |
| 48 | Estonia | 0.9M | 0.9M | Dec 2025 |
| 49 | Luxembourg | 0.5M | 0.5M | Dec 2025 |
| 50 | Malta | 0.4M | 0.4M | Dec 2025 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ