- Economy
- Switzerland
- Exports
Switzerland Exports
$501B▲ +$90.7B
2025 · Annual
Switzerland exported $501B of goods in 2025 (up 22% year over year), led by gold at 29% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Gold | $147B | 29.4% | +43% |
| 2 | Biologics | $49.7B | 9.9% | +9.5% |
| 3 | Medicaments for retail sale | $48.9B | 9.8% | +7.9% |
| 4 | Precious metal articles | $35.3B | 7.1% | +4.1x |
| 5 | Watches | $18.8B | 3.8% | +1.9% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Precious metal articles | $35.3B | 7.1% | +4.1x |
| 2 | Silver | $3.9B | 0.8% | +117% |
| 3 | Platinum group metals | $3.9B | 0.8% | +74% |
| 4 | Self-propelled railway coaches | $1.1B | 0.2% | +68% |
| 5 | Gold | $147B | 29.4% | +43% |
More on Switzerland trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ