Thailand Agri-Food Trade
$46.9B▲ +$341M
2025 exports · Annual
Thailand exported $46.9B of agri-food products in 2025, ranking number 13 among the exporters covered here. Exports were close to flat year over year, moving 0.7%. agri-food accounts for 13% of Thailand's total goods exports. United States is the largest trading partner in agri-food, at 9.6% of two-way trade.
Top agri-food products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Rice | $4.8B | 10.1% | -26% |
| 2 | Fresh fruit | $4.5B | 9.6% | +1.4% |
| 3 | Processed meats | $3.2B | 6.9% | +6.1% |
| 4 | Pet food | $3.2B | 6.9% | +8.9% |
| 5 | Prepared and Preserved Fish | $3.2B | 6.8% | +0.4% |
Top agri-food trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $6.5B | 9.6% | +9.1% | |
| 2 | $4.7B | 7.0% | +0.1% | |
| 3 | $2.7B | 3.9% | -15% | |
| 4 | $2.4B | 3.6% | +23% | |
| 5 | $1.7B | 2.5% | +0.3% |
More on Thailand trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ