Thailand Automotive Trade
$35.4B▲ +$824M
2025 exports · Annual
Thailand exported $35.4B of automotive products in 2025, ranking number 15 among the exporters covered here. Exports grew 2.4% over the prior year. automotive accounts for 9.6% of Thailand's total goods exports. Japan is the largest trading partner in automotive, at 10% of two-way trade.
Top automotive products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger vehicles | $10.6B | 29.9% | -17% |
| 2 | Trucks and goods vehicles | $10.5B | 29.6% | +20% |
| 3 | Vehicle parts and accessories | $9.7B | 27.3% | +11% |
| 4 | Motorcycles and Mopeds | $2.8B | 7.9% | +5.5% |
| 5 | Bicycle and Motorcycle Parts | $870M | 2.5% | +14% |
Top automotive trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $4.8B | 10.4% | +0.2% | |
| 2 | $3.5B | 7.5% | +2.6% | |
| 3 | $1.6B | 3.5% | +4.6% | |
| 4 | $787M | 1.7% | +1.8% | |
| 5 | $742M | 1.6% | -2.3% |
More on Thailand trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ