- Trade Dependence
Trade partner concentration by country
Mexico is the most concentrated economy tracked here — 63% of its two-way trade runs through United States alone. The index below sums the squared shares of each country's top 5 disclosed trading partners (0-10,000 scale, higher = more concentrated); it is a lower-bound proxy, not an official HHI computed over every partner.
| # | Country | Concentration index | Largest partner | Partner share |
|---|---|---|---|---|
| 1 | Mexico | 4,113 | United States | 63% |
| 2 | Canada | 3,527 | United States | 58% |
| 3 | Hong Kong | 2,803 | China | 52% |
| 4 | Ireland | 1,299 | United States | 32% |
| 5 | Austria | 1,176 | Germany | 33% |
| 6 | Slovenia | 1,043 | Switzerland | 29% |
| 7 | Luxembourg | 1,039 | Germany | 22% |
| 8 | Portugal | 1,016 | Spain | 27% |
| 9 | Czechia | 911 | Germany | 27% |
| 10 | Brazil | 843 | China | 25% |
| 11 | New Zealand | 798 | China | 22% |
| 12 | Poland | 777 | Germany | 26% |
| 13 | Slovakia | 724 | Germany | 18% |
| 14 | Thailand | 720 | China | 20% |
| 15 | South Korea | 687 | China | 20% |
| 16 | Belgium | 679 | Netherlands | 16% |
| 17 | Japan | 670 | China | 19% |
| 18 | Switzerland | 623 | United States | 18% |
| 19 | Hungary | 601 | Germany | 22% |
| 20 | Netherlands | 571 | Germany | 18% |
| 21 | Norway | 570 | Germany | 14% |
| 22 | Latvia | 566 | Lithuania | 18% |
| 23 | Croatia | 510 | Germany | 12% |
| 24 | Finland | 499 | Sweden | 14% |
| 25 | Malta | 485 | Italy | 13% |
| 26 | Denmark | 479 | Germany | 16% |
| 27 | Romania | 476 | Germany | 18% |
| 28 | United States | 472 | Mexico | 15% |
| 29 | France | 462 | Germany | 14% |
| 30 | Estonia | 459 | Finland | 12% |
| 31 | Singapore | 430 | China | 12% |
| 32 | Spain | 409 | Germany | 12% |
| 33 | Lithuania | 403 | Poland | 12% |
| 34 | India | 397 | United States | 13% |
| 35 | Cyprus | 394 | Greece | 16% |
| 36 | Sweden | 391 | Germany | 13% |
| 37 | Italy | 383 | Germany | 12% |
| 38 | United Kingdom | 373 | United States | 13% |
| 39 | Bulgaria | 372 | Germany | 13% |
| 40 | Germany | 294 | Netherlands | 10% |
| 41 | Greece | 245 | Germany | 9.7% |
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ