Austria Agri-Food Trade
$20.9B▲ +$1.9B
2025 exports · Annual
Austria exported $20.9B of agri-food products in 2025, ranking number 19 among the exporters covered here. Exports jumped 10% year over year. agri-food accounts for 9.2% of Austria's total goods exports. Germany is the largest trading partner in agri-food, at 37% of two-way trade.
Top agri-food products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Non-alcoholic beverages | $3.3B | 15.6% | +3.2% |
| 2 | Cheese | $1.2B | 5.7% | +13% |
| 3 | Protein and food preparations | $1.1B | 5.3% | +30% |
| 4 | Pet food | $1.1B | 5.2% | +6.7% |
| 5 | Bakery products | $1B | 4.8% | +13% |
Top agri-food trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $16.2B | 36.9% | +13% | |
| 2 | $4.6B | 10.4% | +9.5% | |
| 3 | $3.2B | 7.2% | +20% | |
| 4 | $2.1B | 4.8% | +8.2% | |
| 5 | $1.6B | 3.6% | +16% |
More on Austria trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ