Austria Machinery Trade
$37.6B▲ +$1.6B
2025 exports · Annual
Austria exported $37.6B of machinery products in 2025, ranking number 18 among the exporters covered here. Exports grew 4.4% over the prior year. machinery accounts for 16% of Austria's total goods exports. Germany is the largest trading partner in machinery, at 34% of two-way trade.
Top machinery products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Spark-ignition piston engines | $3.7B | 9.9% | +13% |
| 2 | Semiconductor manufacturing equipment | $2.3B | 6.2% | +16% |
| 3 | Machinery with individual functions | $1.9B | 5.0% | +5.8% |
| 4 | Plastic and Rubber Machinery | $1.8B | 4.7% | -6.4% |
| 5 | Construction machinery | $1.6B | 4.2% | -8.1% |
Top machinery trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $21.8B | 33.6% | +5.9% | |
| 2 | $4.9B | 7.5% | -14% | |
| 3 | $3.5B | 5.5% | +6.9% | |
| 4 | $2.8B | 4.3% | +7.4% | |
| 5 | $2B | 3.1% | -1% |
More on Austria trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ