- Indicators
- Interest Rate
Interest Rate by Country
Türkiye leads with 37.0% as of Jul 2026, across 48 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Türkiye | 37.0% | 37.0% | Jul 2026 |
| 2 | Argentina | 29.0% | 29.0% | Jun 2025 |
| 3 | Russia | 14.0% | 14.0% | Aug 2026 |
| 4 | Brazil | 14.0% | 14.3% | Aug 2026 |
| 5 | South Africa | 7.0% | 7.0% | Jul 2026 |
| 6 | Mexico | 6.5% | 6.5% | Aug 2026 |
| 7 | Romania | 6.5% | 6.5% | Aug 2026 |
| 8 | Indonesia | 5.8% | 5.3% | Jun 2026 |
| 9 | Hungary | 5.8% | 6.3% | Jul 2026 |
| 10 | India | 5.3% | 5.3% | Jun 2026 |
| 11 | Australia | 4.3% | 4.3% | Jul 2026 |
| 12 | Saudi Arabia | 4.3% | 4.3% | Jul 2026 |
| 13 | Norway | 4.3% | 4.3% | Aug 2026 |
| 14 | Hong Kong | 4.0% | 4.0% | Aug 2026 |
| 15 | United Kingdom | 3.8% | 3.8% | Jul 2026 |
| 16 | Poland | 3.8% | 3.8% | Aug 2026 |
| 17 | Czechia | 3.8% | 3.8% | Aug 2026 |
| 18 | United States | 3.6% | 3.6% | Aug 2026 |
| 19 | China | 3.0% | 3.0% | Aug 2026 |
| 20 | South Korea | 2.8% | 2.5% | Jul 2026 |
| 21 | New Zealand | 2.5% | 2.3% | Jul 2026 |
| 22 | Euro Area | 2.3% | 2.3% | Aug 2026 |
| 23 | Germany | 2.3% | 2.3% | Aug 2026 |
| 24 | France | 2.3% | 2.3% | Aug 2026 |
| 25 | Italy | 2.3% | 2.3% | Aug 2026 |
| 26 | Canada | 2.3% | 2.3% | Aug 2026 |
| 27 | Spain | 2.3% | 2.3% | Aug 2026 |
| 28 | Netherlands | 2.3% | 2.3% | Aug 2026 |
| 29 | Belgium | 2.3% | 2.3% | Aug 2026 |
| 30 | Ireland | 2.3% | 2.3% | Aug 2026 |
| 31 | Austria | 2.3% | 2.3% | Aug 2026 |
| 32 | Portugal | 2.3% | 2.3% | Aug 2026 |
| 33 | Finland | 2.3% | 2.3% | Aug 2026 |
| 34 | Greece | 2.3% | 2.3% | Aug 2026 |
| 35 | Slovakia | 2.3% | 2.3% | Aug 2026 |
| 36 | Croatia | 2.3% | 2.3% | Aug 2026 |
| 37 | Luxembourg | 2.3% | 2.3% | Aug 2026 |
| 38 | Lithuania | 2.3% | 2.3% | Aug 2026 |
| 39 | Slovenia | 2.3% | 2.3% | Aug 2026 |
| 40 | Latvia | 2.3% | 2.3% | Aug 2026 |
| 41 | Estonia | 2.3% | 2.3% | Aug 2026 |
| 42 | Cyprus | 2.3% | 2.3% | Aug 2026 |
| 43 | Malta | 2.3% | 2.3% | Aug 2026 |
| 44 | Denmark | 1.9% | 1.9% | Aug 2026 |
| 45 | Sweden | 1.8% | 1.8% | Aug 2026 |
| 46 | Japan | 1.0% | 1.0% | Aug 2026 |
| 47 | Thailand | 1.0% | 1.0% | Jul 2026 |
| 48 | Switzerland | 0.0% | 0.0% | Aug 2026 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ