- Indicators
- Population
Population by Country
India leads with 1463.9M as of Dec 2025, across 50 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | India | 1463.9M | 1450.9M | Dec 2025 |
| 2 | China | 1406.6M | 1409.0M | Dec 2025 |
| 3 | Euro Area | 358.7M | 357.6M | Dec 2025 |
| 4 | United States | 341.8M | 340.0M | Dec 2025 |
| 5 | Indonesia | 285.7M | 283.5M | Dec 2025 |
| 6 | Brazil | 212.8M | 212.0M | Dec 2025 |
| 7 | Russia | 143.5M | 143.7M | Dec 2025 |
| 8 | Mexico | 131.9M | 130.9M | Dec 2025 |
| 9 | Japan | 123.4M | 124.0M | Dec 2025 |
| 10 | Türkiye | 85.9M | 85.5M | Dec 2025 |
| 11 | Germany | 83.5M | 83.5M | Dec 2025 |
| 12 | Thailand | 71.6M | 71.7M | Dec 2025 |
| 13 | United Kingdom | 69.5M | 69.3M | Dec 2025 |
| 14 | France | 68.7M | 68.6M | Dec 2025 |
| 15 | South Africa | 64.7M | 64.0M | Dec 2025 |
| 16 | Italy | 58.9M | 59.0M | Dec 2025 |
| 17 | South Korea | 51.7M | 51.8M | Dec 2025 |
| 18 | Spain | 49.4M | 48.8M | Dec 2025 |
| 19 | Argentina | 45.9M | 45.7M | Dec 2025 |
| 20 | Canada | 41.7M | 41.3M | Dec 2025 |
| 21 | Saudi Arabia | 37.0M | 35.3M | Dec 2025 |
| 22 | Poland | 36.4M | 36.6M | Dec 2025 |
| 23 | Australia | 27.6M | 27.2M | Dec 2025 |
| 24 | Romania | 19.0M | 19.1M | Dec 2025 |
| 25 | Netherlands | 18.1M | 18.0M | Dec 2025 |
| 26 | Belgium | 11.9M | 11.9M | Dec 2025 |
| 27 | Czechia | 10.9M | 10.9M | Dec 2025 |
| 28 | Portugal | 10.8M | 10.7M | Dec 2025 |
| 29 | Sweden | 10.6M | 10.6M | Dec 2025 |
| 30 | Greece | 10.4M | 10.4M | Dec 2025 |
| 31 | Hungary | 9.5M | 9.6M | Dec 2025 |
| 32 | Austria | 9.2M | 9.2M | Dec 2025 |
| 33 | Switzerland | 9.1M | 9.0M | Dec 2025 |
| 34 | Hong Kong | 7.5M | 7.5M | Dec 2025 |
| 35 | Bulgaria | 6.4M | 6.4M | Dec 2025 |
| 36 | Singapore | 6.1M | 6.0M | Dec 2025 |
| 37 | Denmark | 6.0M | 6.0M | Dec 2025 |
| 38 | Finland | 5.6M | 5.6M | Dec 2025 |
| 39 | Norway | 5.6M | 5.6M | Dec 2025 |
| 40 | Ireland | 5.5M | 5.4M | Dec 2025 |
| 41 | Slovakia | 5.4M | 5.4M | Dec 2025 |
| 42 | New Zealand | 5.3M | 5.3M | Dec 2025 |
| 43 | Croatia | 3.9M | 3.9M | Dec 2025 |
| 44 | Lithuania | 2.9M | 2.9M | Dec 2025 |
| 45 | Slovenia | 2.1M | 2.1M | Dec 2025 |
| 46 | Latvia | 1.8M | 1.9M | Dec 2025 |
| 47 | Cyprus | 1.4M | 1.4M | Dec 2025 |
| 48 | Estonia | 1.4M | 1.4M | Dec 2025 |
| 49 | Luxembourg | 0.7M | 0.7M | Dec 2025 |
| 50 | Malta | 0.6M | 0.6M | Dec 2025 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ