Poland Agri-Food Trade
$65.9B▲ +$8.2B
2025 exports · Annual
Poland exported $65.9B of agri-food products in 2025, placing it among the ten largest exporters covered here at number 10. Exports jumped 14% year over year. agri-food accounts for 16% of Poland's total goods exports. Germany is the largest trading partner in agri-food, at 24% of two-way trade.
Top agri-food products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Poultry meat | $5.9B | 8.9% | +26% |
| 2 | Cigars and cigarettes | $5.3B | 8.0% | +6% |
| 3 | Bakery products | $3.8B | 5.8% | +11% |
| 4 | Chocolate and cocoa preparations | $3.8B | 5.8% | +23% |
| 5 | Pet food | $3.4B | 5.2% | +24% |
Top agri-food trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $26.3B | 23.8% | +19% | |
| 2 | $9.6B | 8.7% | +20% | |
| 3 | $6.3B | 5.7% | +20% | |
| 4 | $5.9B | 5.4% | +19% | |
| 5 | $5.4B | 4.8% | +2.9% |
More on Poland trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ