Romania Agri-Food Trade
$14.7B▲ +$2.6B
2025 exports · Annual
Romania exported $14.7B of agri-food products in 2025, ranking number 23 among the exporters covered here. Exports jumped 22% year over year. agri-food accounts for 13% of Romania's total goods exports. Germany is the largest trading partner in agri-food, at 9.6% of two-way trade.
Top agri-food products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Wheat | $2.2B | 14.9% | +21% |
| 2 | Nicotine products | $1.6B | 11.0% | +21% |
| 3 | Rapeseed | $1.6B | 10.6% | +153% |
| 4 | Sunflower seeds | $914M | 6.2% | +21% |
| 5 | Cigars and cigarettes | $903M | 6.2% | +5.1% |
Top agri-food trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $3B | 9.6% | +14% | |
| 2 | $2.5B | 8.0% | +20% | |
| 3 | $2.3B | 7.5% | +5.3% | |
| 4 | $2.3B | 7.4% | +26% | |
| 5 | $2.1B | 6.7% | +14% |
More on Romania trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ