Sweden Exports
$216B▲ +$12.3B
2025 · Annual
Sweden exported $216B of goods in 2025 (up 6% year over year), led by passenger vehicles at 6.4% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger vehicles | $13.9B | 6.4% | -8.5% |
| 2 | Medicaments for retail sale | $8.6B | 4.0% | +8.3% |
| 3 | Petroleum oils | $8.4B | 3.9% | -10% |
| 4 | Biologics | $6.3B | 2.9% | +11% |
| 5 | Vehicle parts and accessories | $5.5B | 2.5% | +4.8% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Electric generating sets | $465M | 0.2% | +101% |
| 2 | Precious metal waste and scrap | $783M | 0.4% | +97% |
| 3 | Oxygen heterocycles | $477M | 0.2% | +91% |
| 4 | Coffee | $320M | 0.1% | +53% |
| 5 | Refined copper and copper alloys | $562M | 0.3% | +44% |
More on Sweden trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ